Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026, 15:41:31 | 4 | 2 | 0,00856428 | 0,00002139 | ||
02.05.2026, 15:41:31 | 8 | 2 | 0,012819 | 0,00005 | ||
02.05.2026, 15:41:31 | 3 | 1 | 0,00398674 | 0,00001532 | ||
02.05.2026, 15:41:31 | 4 | 1 | 0,12774184 | 0,00001976 | ||
02.05.2026, 15:41:31 | 1 | 1 | 0,00013246 | 0,00000697 | ||
02.05.2026, 15:41:31 | 1 | 1 | 0,03521699 | 0,00000699 | ||
02.05.2026, 15:41:31 | 1 | 1 | 0,0013438 | 0,0000072 | ||
02.05.2026, 15:41:31 | 2 | 2 | 0,00171826 | 0,00001326 | ||
02.05.2026, 15:41:31 | 1 | 2 | 0,00326478 | 0,00000918 | ||
02.05.2026, 15:41:31 | 2 | 2 | 0,00151124 | 0,00001326 | ||
02.05.2026, 15:41:31 | 1 | 2 | 0,00502067 | 0,0000113 | ||
02.05.2026, 15:41:31 | 1 | 2 | 0,02004433 | 0,0000113 | ||
02.05.2026, 15:41:31 | 1 | 3 | 0,0091637 | 0,000011 | ||
02.05.2026, 15:41:31 | 1 | 1 | 0,00014396 | 0,00000723 | ||
02.05.2026, 15:41:31 | 1 | 2 | 0,00044323 | 0,00000904 | ||
02.05.2026, 15:41:31 | 1 | 2 | 0,01704601 | 0,00000909 | ||
02.05.2026, 15:41:31 | 2 | 1 | 0,00031154 | 0,00001154 | ||
02.05.2026, 15:41:31 | 1 | 2 | 0,01449103 | 0,00000918 | ||
02.05.2026, 15:41:31 | 1 | 2 | 0,00023918 | 0,00000918 | ||
02.05.2026, 15:41:31 | 1 | 2 | 0,00207 | 0,00001 |
