Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updatePrices | 28.04.2026, 11:45:27 | 0ETH | 0,00000022 | |||||
0xcae81853 | 28.04.2026, 11:45:27 | 8,7 | 0,00000443 | |||||
approve | 28.04.2026, 11:45:27 | 0ETH | 0,00000016 | |||||
handleOps | 28.04.2026, 11:45:27 | 0ETH | 0,00000194 | |||||
0x2b55d1b8 | 28.04.2026, 11:45:27 | 0,00296483 | 0,00000013 | |||||
execute | 28.04.2026, 11:45:27 | 0ETH | 0,00000112 | |||||
execute | 28.04.2026, 11:45:27 | 0ETH | 0,00000117 | |||||
swap | 28.04.2026, 11:45:27 | 0ETH | 0,000001 | |||||
0x207d3ec7 | 28.04.2026, 11:45:27 | 0ETH | 0,00000176 | |||||
click | 28.04.2026, 11:45:27 | 0ETH | 0,00000016 | |||||
0xaba8729e | 28.04.2026, 11:45:27 | 0,00006086 | 0,00000069 | |||||
0x00005a00 | 28.04.2026, 11:45:27 | 0ETH | 0,00000029 | |||||
0xbc61b9ce | 28.04.2026, 11:45:27 | 0ETH | 0,00000035 | |||||
0xf8b1083e | 28.04.2026, 11:45:27 | 0ETH | 0,00000168 | |||||
swapExactTokensForTokens | 28.04.2026, 11:45:27 | 0ETH | 0,00000119 | |||||
execute | 28.04.2026, 11:45:27 | 0ETH | 0,00000125 | |||||
updatePrices | 28.04.2026, 11:45:27 | 0ETH | 0,00000022 | |||||
checkIn | 28.04.2026, 11:45:27 | 0ETH | 0,00000037 | |||||
exactInputSingle | 28.04.2026, 11:45:27 | 0ETH | 0,00000078 | |||||
0x229e1901 | 28.04.2026, 11:45:27 | 0ETH | 0,00000017 |
