Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.05.2026, 10:07:37 | 20 | 2.191.670 5,48 % | 477,28 | 0,00104605 | 0,00001379 | ||
04.05.2026, 10:07:36 | 25 | 1.668.034 4,18 % | 260,37 | 0,0004343 | 0,00001056 | ||
04.05.2026, 10:07:35 | 19 | 1.500.645 3,76 % | 7,91 | 0,00001187 | 0,00000957 | ||
04.05.2026, 10:07:34 | 24 | 1.770.516 4,43 % | 282,12 | 0,0004995 | 0,00001136 | ||
04.05.2026, 10:07:33 | 27 | 2.062.657 5,16 % | 102,5 | 0,00021143 | 0,00001331 | ||
04.05.2026, 10:07:32 | 25 | 2.098.707 5,25 % | 104,78 | 0,0002199 | 0,00001362 | ||
04.05.2026, 10:07:31 | 32 | 2.256.722 5,65 % | 289,09 | 0,00065239 | 0,00001472 | ||
04.05.2026, 10:07:30 | 19 | 1.030.221 2,58 % | 18,44 | 0,000019 | 0,00000677 | ||
04.05.2026, 10:07:29 | 26 | 3.073.242 7,69 % | 8,33 | 0,0000256 | 0,00002027 | ||
04.05.2026, 10:07:28 | 33 | 2.715.241 6,79 % | 65,94 | 0,00017905 | 0,00001797 | ||
04.05.2026, 10:07:27 | 27 | 1.557.160 3,9 % | 11,54 | 0,00001797 | 0,00001037 | ||
04.05.2026, 10:07:26 | 24 | 1.782.699 4,46 % | 10,38 | 0,00001851 | 0,00001195 | ||
04.05.2026, 10:07:25 | 31 | 1.934.673 4,84 % | 91,85 | 0,00017771 | 0,00001305 | ||
04.05.2026, 10:07:24 | 33 | 2.313.675 5,79 % | 12,09 | 0,00002798 | 0,00001568 | ||
04.05.2026, 10:07:23 | 23 | 1.541.246 3,86 % | 11,48 | 0,00001769 | 0,00001052 | ||
04.05.2026, 10:07:22 | 30 | 2.877.910 7,2 % | 16,61 | 0,0000478 | 0,0000197 | ||
04.05.2026, 10:07:21 | 34 | 2.413.589 6,04 % | 1,43 | 0,003457 | 0,0000166 | ||
04.05.2026, 10:07:20 | 18 | 1.640.016 4,11 % | 49,68 | 0,00008149 | 0,00001135 | ||
04.05.2026, 10:07:20 | 21 | 1.928.579 4,83 % | 635 | 0,00122464 | 0,00001343 | ||
04.05.2026, 10:07:19 | 23 | 1.627.517 4,07 % | 158,03 | 0,0002572 | 0,00001141 |
