Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.05.2026, 18:08:43 | 2 | 1.053 | 708.910 0,01 % | 101,68 | ||
04.05.2026, 18:08:43 | 2 | 4.604 | 822.410 0,01 % | 101,68 | ||
04.05.2026, 18:08:42 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
04.05.2026, 18:08:41 | 2 | 1.078 | 77.551 0,01 % | 101,68 | ||
04.05.2026, 18:08:40 | 2 | 953 | 145.493 0,01 % | 101,68 | ||
04.05.2026, 18:08:40 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
04.05.2026, 18:08:40 | 2 | 2.135 | 247.029 0,01 % | 101,68 | ||
04.05.2026, 18:08:39 | 2 | 1.053 | 704.109 0,01 % | 101,68 | ||
04.05.2026, 18:08:38 | 2 | 2.007 | 254.365 0,01 % | 101,68 | ||
04.05.2026, 18:08:37 | 2 | 856 | 105.632 0,01 % | 101,68 | ||
04.05.2026, 18:08:36 | 2 | 953 | 217.816 0,01 % | 101,68 | ||
04.05.2026, 18:08:36 | 2 | 2.007 | 254.377 0,01 % | 101,68 | ||
04.05.2026, 18:08:35 | 2 | 1.053 | 711.698 0,01 % | 101,68 | ||
04.05.2026, 18:08:34 | 2 | 2.007 | 254.365 0,01 % | 101,68 | ||
04.05.2026, 18:08:34 | 2 | 856 | 105.632 0,01 % | 101,68 | ||
04.05.2026, 18:08:32 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
04.05.2026, 18:08:32 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
04.05.2026, 18:08:31 | 2 | 1.053 | 711.698 0,01 % | 101,68 | ||
04.05.2026, 18:08:28 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
04.05.2026, 18:08:28 | 2 | 953 | 145.505 0,01 % | 101,68 |
