Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05.05.2026, 21:19:51 | 2 | 953 | 286.740 0,01 % | 101,68 | ||
05.05.2026, 21:19:49 | 2 | 1.156 | 812.907 0,01 % | 101,68 | ||
05.05.2026, 21:19:49 | 2 | 824 | 21.003 0,01 % | 101,68 | ||
05.05.2026, 21:19:48 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
05.05.2026, 21:19:46 | 2 | 2.134 | 247.029 0,01 % | 101,68 | ||
05.05.2026, 21:19:45 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
05.05.2026, 21:19:40 | 2 | 953 | 242.881 0,01 % | 101,68 | ||
05.05.2026, 21:19:39 | 2 | 863 | 263.222 0,01 % | 101,68 | ||
05.05.2026, 21:19:39 | 2 | 2.006 | 254.389 0,01 % | 101,68 | ||
05.05.2026, 21:19:38 | 2 | 2.135 | 261.329 0,01 % | 101,68 | ||
05.05.2026, 21:19:37 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
05.05.2026, 21:19:35 | 2 | 2.006 | 254.389 0,01 % | 101,68 | ||
05.05.2026, 21:19:34 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
05.05.2026, 21:19:33 | 2 | 2.842 | 231.875 0,01 % | 101,68 | ||
05.05.2026, 21:19:32 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
05.05.2026, 21:19:31 | 2 | 953 | 286.740 0,01 % | 101,68 | ||
05.05.2026, 21:19:30 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
05.05.2026, 21:19:30 | 2 | 1.156 | 812.907 0,01 % | 101,68 | ||
05.05.2026, 21:19:29 | 2 | 854 | 4.530.913 0,01 % | 101,68 | ||
05.05.2026, 21:19:28 | 2 | 975 | 42.176 0,01 % | 101,68 |
