Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05.05.2026, 07:44:25 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
05.05.2026, 07:44:17 | 2 | 854 | 1.552.677 0,01 % | 101,68 | ||
05.05.2026, 07:44:15 | 2 | 953 | 1.003.316 0,01 % | 101,68 | ||
05.05.2026, 07:44:14 | 2 | 1.048 | 746.282 0,01 % | 101,68 | ||
05.05.2026, 07:44:13 | 2 | 854 | 21.516 0,01 % | 101,68 | ||
05.05.2026, 07:44:10 | 2 | 846 | 38.099 0,01 % | 101,68 | ||
05.05.2026, 07:44:04 | 2 | 881 | 34.195 0,01 % | 101,68 | ||
05.05.2026, 07:44:00 | 2 | 953 | 196.554 0,01 % | 101,68 | ||
05.05.2026, 07:44:00 | 2 | 1.310 | 259.739 0,01 % | 101,68 | ||
05.05.2026, 07:43:58 | 2 | 1.309 | 809.297 0,01 % | 101,68 | ||
05.05.2026, 07:43:57 | 2 | 850 | 295.454 0,01 % | 101,68 | ||
05.05.2026, 07:43:57 | 2 | 854 | 1.663.476 0,01 % | 101,68 | ||
05.05.2026, 07:43:55 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
05.05.2026, 07:43:55 | 2 | 953 | 1.003.328 0,01 % | 101,68 | ||
05.05.2026, 07:43:53 | 2 | 1.059 | 701.086 0,01 % | 101,68 | ||
05.05.2026, 07:43:52 | 2 | 5.112 | 334.831 0,01 % | 101,68 | ||
05.05.2026, 07:43:47 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
05.05.2026, 07:43:47 | 2 | 854 | 1.590.370 0,01 % | 101,68 | ||
05.05.2026, 07:43:44 | 2 | 820 | 21.003 0,01 % | 101,68 | ||
05.05.2026, 07:43:39 | 2 | 879 | 46.482 0,01 % | 101,68 |
