Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05.05.2026, 15:54:18 | 2 | 884 | 172.073 0,01 % | 101,68 | ||
05.05.2026, 15:54:18 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
05.05.2026, 15:54:06 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
05.05.2026, 15:54:04 | 2 | 953 | 316.779 0,01 % | 101,68 | ||
05.05.2026, 15:54:02 | 2 | 1.060 | 794.289 0,01 % | 101,68 | ||
05.05.2026, 15:54:00 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
05.05.2026, 15:53:58 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
05.05.2026, 15:53:49 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
05.05.2026, 15:53:47 | 2 | 953 | 335.446 0,01 % | 101,68 | ||
05.05.2026, 15:53:46 | 2 | 1.060 | 794.289 0,01 % | 101,68 | ||
05.05.2026, 15:53:42 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
05.05.2026, 15:53:26 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
05.05.2026, 15:53:25 | 2 | 975 | 59.288 0,01 % | 101,68 | ||
05.05.2026, 15:53:11 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
05.05.2026, 15:53:07 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
05.05.2026, 15:53:01 | 2 | 1.011 | 50.187 0,01 % | 101,68 | ||
05.05.2026, 15:52:54 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
05.05.2026, 15:52:45 | 2 | 975 | 42.164 0,01 % | 101,68 | ||
05.05.2026, 15:52:45 | 2 | 953 | 327.089 0,01 % | 101,68 | ||
05.05.2026, 15:52:43 | 2 | 1.093 | 763.472 0,01 % | 101,68 |
