Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05.05.2026, 12:23:30 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
05.05.2026, 12:23:29 | 2 | 850 | 100.459 0,01 % | 101,68 | ||
05.05.2026, 12:23:28 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
05.05.2026, 12:23:27 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
05.05.2026, 12:23:27 | 2 | 2.620 | 297.806 0,01 % | 101,68 | ||
05.05.2026, 12:23:25 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
05.05.2026, 12:23:25 | 2 | 953 | 142.169 0,01 % | 101,68 | ||
05.05.2026, 12:23:23 | 2 | 858 | 258.734 0,01 % | 101,68 | ||
05.05.2026, 12:23:20 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
05.05.2026, 12:23:18 | 2 | 854 | 1.157.030 0,01 % | 101,68 | ||
05.05.2026, 12:23:15 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
05.05.2026, 12:23:15 | 2 | 824 | 21.003 0,01 % | 101,68 | ||
05.05.2026, 12:23:14 | 2 | 953 | 317.028 0,01 % | 101,68 | ||
05.05.2026, 12:23:13 | 2 | 1.151 | 898.889 0,01 % | 101,68 | ||
05.05.2026, 12:23:11 | 2 | 953 | 686.610 0,01 % | 101,68 | ||
05.05.2026, 12:23:10 | 2 | 1.059 | 746.427 0,01 % | 101,68 | ||
05.05.2026, 12:23:10 | 2 | 1.302 | 117.172 0,01 % | 101,68 | ||
05.05.2026, 12:23:04 | 2 | 881 | 34.195 0,01 % | 101,68 | ||
05.05.2026, 12:23:03 | 2 | 946 | 101.955 0,01 % | 101,68 | ||
05.05.2026, 12:23:01 | 2 | 850 | 304.327 0,01 % | 101,68 |
