Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05.05.2026, 21:20:15 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
05.05.2026, 21:20:13 | 2 | 975 | 42.164 0,01 % | 101,68 | ||
05.05.2026, 21:20:09 | 2 | 953 | 271.076 0,01 % | 101,68 | ||
05.05.2026, 21:20:08 | 2 | 863 | 263.222 0,01 % | 101,68 | ||
05.05.2026, 21:20:07 | 4 | 1.622 | 114.071 0,01 % | 101,68 | ||
05.05.2026, 21:20:07 | 2 | 1.007 | 38.008 0,01 % | 101,68 | ||
05.05.2026, 21:20:07 | 2 | 1.007 | 38.007 0,01 % | 101,68 | ||
05.05.2026, 21:20:07 | 3 | 1.315 | 75.990 0,01 % | 101,68 | ||
05.05.2026, 21:20:06 | 5 | 1.929 | 157.204 0,01 % | 101,68 | ||
05.05.2026, 21:20:06 | 3 | 1.314 | 76.028 0,01 % | 101,68 | ||
05.05.2026, 21:20:04 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
05.05.2026, 21:20:03 | 2 | 974 | 42.188 0,01 % | 101,68 | ||
05.05.2026, 21:20:01 | 2 | 975 | 42.164 0,01 % | 101,68 | ||
05.05.2026, 21:20:00 | 2 | 953 | 142.165 0,01 % | 101,68 | ||
05.05.2026, 21:20:00 | 2 | 2.262 | 364.193 0,01 % | 101,68 | ||
05.05.2026, 21:19:59 | 2 | 863 | 258.734 0,01 % | 101,68 | ||
05.05.2026, 21:19:59 | 2 | 2.006 | 254.353 0,01 % | 101,68 | ||
05.05.2026, 21:19:57 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
05.05.2026, 21:19:53 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
05.05.2026, 21:19:51 | 2 | 953 | 286.740 0,01 % | 101,68 |
