Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06.05.2026, 08:11:36 | 2 | 1.092 | 778.422 0,01 % | 101,68 | ||
06.05.2026, 08:11:33 | 2 | 2.006 | 254.353 0,01 % | 101,68 | ||
06.05.2026, 08:11:24 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
06.05.2026, 08:11:13 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
06.05.2026, 08:11:10 | 2 | 74.299 | 936.683 0,01 % | 101,68 | ||
06.05.2026, 08:11:09 | 2 | 953 | 217.804 0,01 % | 101,68 | ||
06.05.2026, 08:11:07 | 2 | 1.053 | 723.724 0,01 % | 101,68 | ||
06.05.2026, 08:11:07 | 2 | 953 | 286.728 0,01 % | 101,68 | ||
06.05.2026, 08:11:06 | 2 | 2.006 | 254.389 0,01 % | 101,68 | ||
06.05.2026, 08:11:05 | 2 | 1.145 | 764.474 0,01 % | 101,68 | ||
06.05.2026, 08:11:04 | 2 | 12.145 | 1.577.055 0,01 % | 101,68 | ||
06.05.2026, 08:11:03 | 2 | 2.007 | 254.353 0,01 % | 101,68 | ||
06.05.2026, 08:11:02 | 2 | 1.489 | 113.119 0,01 % | 101,68 | ||
06.05.2026, 08:11:00 | 2 | 1.040 | 76.677 0,01 % | 101,68 | ||
06.05.2026, 08:10:59 | 2 | 953 | 299.667 0,01 % | 101,68 | ||
06.05.2026, 08:10:58 | 2 | 853 | 263.222 0,01 % | 101,68 | ||
06.05.2026, 08:10:58 | 2 | 1.617 | 85.258 0,01 % | 101,68 | ||
06.05.2026, 08:10:57 | 2 | 1.040 | 76.665 0,01 % | 101,68 | ||
06.05.2026, 08:10:56 | 2 | 1.617 | 85.258 0,01 % | 101,68 | ||
06.05.2026, 08:10:55 | 2 | 1.489 | 69.800 0,01 % | 101,68 |
