Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026, 19:59:52 | 2 | 2.006 | 254.389 0,01 % | 101,68 | ||
02.05.2026, 19:59:51 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
02.05.2026, 19:59:51 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
02.05.2026, 19:59:50 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
02.05.2026, 19:59:46 | 2 | 2.134 | 244.205 0,01 % | 101,68 | ||
02.05.2026, 19:59:46 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
02.05.2026, 19:59:45 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
02.05.2026, 19:59:42 | 2 | 2.005 | 254.377 0,01 % | 101,68 | ||
02.05.2026, 19:59:41 | 2 | 1.035 | 143.294 0,01 % | 101,68 | ||
02.05.2026, 19:59:41 | 2 | 988 | 242.520 0,01 % | 101,68 | ||
02.05.2026, 19:59:41 | 2 | 1.433 | 440.426 0,01 % | 101,68 | ||
02.05.2026, 19:59:40 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
02.05.2026, 19:59:39 | 2 | 2.005 | 254.377 0,01 % | 101,68 | ||
02.05.2026, 19:59:37 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
02.05.2026, 19:59:33 | 2 | 816 | 27.979 0,01 % | 101,68 | ||
02.05.2026, 19:59:31 | 2 | 2.006 | 254.389 0,01 % | 101,68 | ||
02.05.2026, 19:59:29 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
02.05.2026, 19:59:27 | 2 | 880 | 51.054 0,01 % | 101,68 | ||
02.05.2026, 19:59:20 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
02.05.2026, 19:59:18 | 2 | 2.006 | 254.365 0,01 % | 101,68 |
