Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/02/2026, 15:38:16 | 1 | 941 | 339,129 0.01% | 281,474,976,710,655 | 1.08 | 0.000256 | ||
05/02/2026, 15:38:11 | 2 | 1,270 | 660,400 0.01% | 281,474,976,710,655 | 8.06 | 0.003728 | ||
05/02/2026, 15:38:06 | 1 | 941 | 236,532 0.01% | 281,474,976,710,655 | 1.43 | 0.000236 | ||
05/02/2026, 15:38:05 | 2 | 1,155 | 461,336 0.01% | 281,474,976,710,655 | 1.3 | 0.000422 | ||
05/02/2026, 15:38:04 | 2 | 1,240 | 398,111 0.01% | 281,474,976,710,655 | 1.45 | 0.000406 | ||
05/02/2026, 15:38:04 | 1 | 941 | 234,016 0.01% | 281,474,976,710,655 | 2.18 | 0.000357 | ||
05/02/2026, 15:38:03 | 3 | 1,440 | 592,957 0.01% | 281,474,976,710,655 | 4.53 | 0.00188 | ||
05/02/2026, 15:37:58 | 1 | 941 | 235,431 0.01% | 281,474,976,710,655 | 3.07 | 0.000506 | ||
05/02/2026, 15:37:53 | 1 | 942 | 237,702 0.01% | 281,474,976,710,655 | 4.59 | 0.000765 | ||
05/02/2026, 15:37:48 | 1 | 942 | 235,057 0.01% | 281,474,976,710,655 | 7.47 | 0.00123 | ||
05/02/2026, 15:37:43 | 1 | 942 | 236,032 0.01% | 281,474,976,710,655 | 7.71 | 0.001274 | ||
05/02/2026, 15:37:42 | 1 | 942 | 246,022 0.01% | 281,474,976,710,655 | 32.91 | 0.005668 | ||
05/02/2026, 15:37:41 | 3 | 11,659 | 2,099,183 0.01% | 281,474,976,710,655 | 1.23 | 0.001812 | ||
05/02/2026, 15:37:36 | 1 | 941 | 363,933 0.01% | 281,474,976,710,655 | 1.01 | 0.000259 | ||
05/02/2026, 15:37:36 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
05/02/2026, 15:37:36 | 1 | 929 | 294,170 0.01% | 281,474,976,710,655 | 1.08 | 0.000222 | ||
05/02/2026, 15:37:35 | 1 | 941 | 343,680 0.01% | 281,474,976,710,655 | 1.16 | 0.00028 | ||
05/02/2026, 15:37:35 | 1 | 3,232 | 539,013 0.01% | 281,474,976,710,655 | 6.03 | 0.002277 | ||
05/02/2026, 15:37:35 | 1 | 941 | 385,417 0.01% | 281,474,976,710,655 | 1.03 | 0.000278 | ||
05/02/2026, 15:37:34 | 3 | 1,673 | 770,051 0.01% | 281,474,976,710,655 | 1.18 | 0.000637 |
