Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/05/2026, 03:59:13 | 3 | 2,456 | 852,308 0.01% | 281,474,976,710,655 | 2.29 | 0.001369 | ||
05/05/2026, 03:59:13 | 2 | 1,704 | 370,716 0.01% | 281,474,976,710,655 | 1.25 | 0.000326 | ||
05/05/2026, 03:59:13 | 12 | 8,405 | 3,819,934 0.01% | 281,474,976,710,655 | 1.1 | 0.002951 | ||
05/05/2026, 03:59:13 | 4 | 2,010 | 1,235,818 0.01% | 281,474,976,710,655 | 4.74 | 0.004106 | ||
05/05/2026, 03:59:12 | 1 | 941 | 235,021 0.01% | 281,474,976,710,655 | 7.47 | 0.001228 | ||
05/05/2026, 03:59:12 | 6 | 2,838 | 1,746,163 0.01% | 281,474,976,710,655 | 2.45 | 0.003005 | ||
05/05/2026, 03:59:11 | 2 | 1,301 | 616,492 0.01% | 281,474,976,710,655 | 1.38 | 0.000599 | ||
05/05/2026, 03:59:11 | 2 | 1,326 | 483,015 0.01% | 281,474,976,710,655 | 6.01 | 0.002034 | ||
05/05/2026, 03:59:11 | 1 | 929 | 259,387 0.01% | 281,474,976,710,655 | 1.65 | 0.000299 | ||
05/05/2026, 03:59:11 | 2 | 1,327 | 173,956 0.01% | 281,474,976,710,655 | 9.3 | 0.001133 | ||
05/05/2026, 03:59:10 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
05/05/2026, 03:59:10 | 1 | 941 | 238,917 0.01% | 281,474,976,710,655 | 2.17 | 0.000363 | ||
05/05/2026, 03:59:10 | 2 | 1,229 | 422,995 0.01% | 281,474,976,710,655 | 5.92 | 0.001753 | ||
05/05/2026, 03:59:10 | 3 | 1,557 | 439,742 0.01% | 281,474,976,710,655 | 4.77 | 0.001469 | ||
05/05/2026, 03:59:09 | 5 | 2,833 | 1,019,789 0.01% | 281,474,976,710,655 | 9.48 | 0.006767 | ||
05/05/2026, 03:59:09 | 5 | 2,689 | 680,768 0.01% | 281,474,976,710,655 | 3.37 | 0.001606 | ||
05/05/2026, 03:59:09 | 3 | 1,569 | 714,096 0.01% | 281,474,976,710,655 | 4.31 | 0.002158 | ||
05/05/2026, 03:59:09 | 4 | 2,406 | 1,225,616 0.01% | 281,474,976,710,655 | 10.28 | 0.008827 | ||
05/05/2026, 03:59:08 | 2 | 1,809 | 843,095 0.01% | 281,474,976,710,655 | 49.82 | 0.029402 | ||
05/05/2026, 03:59:08 | 1 | 1,119 | 435,407 0.01% | 281,474,976,710,655 | 28.15 | 0.008579 |
