Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/05/2026, 02:55:47 | 1 | 861 | 44,955 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
05/05/2026, 02:50:45 | 4 | 1,777 | 179,745 0.01% | 281,474,976,710,655 | 1.01 | 0.000127 | ||
05/05/2026, 02:50:45 | 1 | 860 | 44,934 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
05/05/2026, 02:50:44 | 1 | 1,213 | 457,920 0.01% | 281,474,976,710,655 | 1.26 | 0.000405 | ||
05/05/2026, 02:49:14 | 1 | 735 | 36,139 0.01% | 281,474,976,710,655 | 1 | 0.000025 | ||
05/05/2026, 02:49:10 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.02 | 0.000041 | ||
05/05/2026, 02:45:49 | 1 | 861 | 44,944 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
05/05/2026, 02:45:49 | 2 | 1,167 | 89,856 0.01% | 281,474,976,710,655 | 1.01 | 0.000063 | ||
05/05/2026, 02:40:50 | 5 | 2,082 | 224,733 0.01% | 281,474,976,710,655 | 1.01 | 0.000159 | ||
05/05/2026, 02:40:50 | 1 | 861 | 44,912 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
05/05/2026, 02:35:48 | 1 | 894 | 80,172 0.01% | 281,474,976,710,655 | 1.02 | 0.000057 | ||
05/05/2026, 02:35:45 | 1 | 861 | 49,559 0.01% | 281,474,976,710,655 | 1.01 | 0.000035 | ||
05/05/2026, 02:31:30 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.02 | 0.000041 | ||
05/05/2026, 02:30:47 | 1 | 1,006 | 207,101 0.01% | 281,474,976,710,655 | 1.02 | 0.000148 | ||
05/05/2026, 02:30:46 | 5 | 2,082 | 224,743 0.01% | 281,474,976,710,655 | 1.01 | 0.000159 | ||
05/05/2026, 02:30:46 | 1 | 861 | 44,923 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
05/05/2026, 02:30:41 | 1 | 991 | 111,199 0.01% | 281,474,976,710,655 | 1.02 | 0.000079 | ||
05/05/2026, 02:30:11 | 1 | 666 | 212,648 0.01% | 281,474,976,710,655 | 1.12 | 0.000167 | ||
05/05/2026, 02:29:42 | 1 | 929 | 241,858 0.01% | 281,474,976,710,655 | 1.12 | 0.00019 | ||
05/05/2026, 02:29:41 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM |
