Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/05/2026, 00:13:40 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/05/2026, 00:13:34 | 2 | 4,475 | 6,937,633 0.01% | 281,474,976,710,655 | 416.79 | 2.024091 | ||
05/05/2026, 00:13:32 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/05/2026, 00:13:27 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/05/2026, 00:13:24 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/05/2026, 00:13:17 | 1 | 675 | 21,420 0.01% | 281,474,976,710,655 | 1.03 | 0.000015 | ||
05/05/2026, 00:12:48 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/05/2026, 00:12:36 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/05/2026, 00:12:35 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
05/05/2026, 00:12:32 | 1 | 3,784 | 6,289,389 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/05/2026, 00:12:27 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/05/2026, 00:12:22 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/05/2026, 00:12:20 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/05/2026, 00:11:44 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/05/2026, 00:11:29 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/05/2026, 00:11:24 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/05/2026, 00:11:19 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/05/2026, 00:11:14 | 1 | 998 | 217,474 0.01% | 281,474,976,710,655 | 1.3 | 0.000198 | ||
05/05/2026, 00:11:07 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/05/2026, 00:10:43 | 8 | 2,996 | 359,425 0.01% | 281,474,976,710,655 | 1.01 | 0.000255 |
