Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/02/2026, 23:15:31 | 18 | 6,046 | 813,731 0.01% | 281,474,976,710,655 | 1.01 | 0.000578 | ||
05/02/2026, 23:15:31 | 2 | 1,167 | 89,889 0.01% | 281,474,976,710,655 | 1.01 | 0.000063 | ||
05/02/2026, 23:15:16 | 1 | 2,056 | 97,100 0.01% | 281,474,976,710,655 | 2 | 0.000135 | ||
05/02/2026, 23:15:12 | 1 | 1,660 | 439,967 0.01% | 281,474,976,710,655 | 1.43 | 0.000441 | ||
05/02/2026, 23:14:35 | 1 | 1,564 | 318,955 0.01% | 281,474,976,710,655 | 1.41 | 0.000315 | ||
05/02/2026, 23:14:14 | 1 | 1,564 | 318,942 0.01% | 281,474,976,710,655 | 1.41 | 0.000315 | ||
05/02/2026, 23:14:01 | 1 | 1,564 | 318,955 0.01% | 281,474,976,710,655 | 1.41 | 0.000315 | ||
05/02/2026, 23:13:46 | 1 | 1,566 | 318,955 0.01% | 281,474,976,710,655 | 1.41 | 0.000315 | ||
05/02/2026, 23:13:31 | 1 | 1,566 | 318,955 0.01% | 281,474,976,710,655 | 1.41 | 0.000315 | ||
05/02/2026, 23:13:03 | 1 | 1,566 | 318,942 0.01% | 281,474,976,710,655 | 1.41 | 0.000315 | ||
05/02/2026, 23:12:54 | 1 | 667 | 21,000 0.01% | 281,474,976,710,655 | 1.42 | 0.000021 | ||
05/02/2026, 23:12:37 | 1 | 1,566 | 318,955 0.01% | 281,474,976,710,655 | 1.41 | 0.000315 | ||
05/02/2026, 23:12:05 | 1 | 1,565 | 318,930 0.01% | 281,474,976,710,655 | 1.41 | 0.000315 | ||
05/02/2026, 23:11:39 | 1 | 1,565 | 318,955 0.01% | 281,474,976,710,655 | 1.41 | 0.000315 | ||
05/02/2026, 23:10:55 | 1 | 1,566 | 321,452 0.01% | 281,474,976,710,655 | 1.41 | 0.000318 | ||
05/02/2026, 23:10:36 | 2 | 1,167 | 89,835 0.01% | 281,474,976,710,655 | 1.01 | 0.000063 | ||
05/02/2026, 23:10:35 | 1 | 861 | 44,955 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
05/02/2026, 23:10:30 | 2 | 1,166 | 89,910 0.01% | 281,474,976,710,655 | 1.01 | 0.000063 | ||
05/02/2026, 23:10:23 | 1 | 1,566 | 321,452 0.01% | 281,474,976,710,655 | 1.41 | 0.000318 | ||
05/02/2026, 23:10:16 | 1 | 873 | 293,130 0.01% | 281,474,976,710,655 | 6.18 | 0.001268 |
