Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 12:58:37 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.02 | 0.000041 | ||
05/06/2026, 12:58:02 | 1 | 942 | 234,863 0.01% | 281,474,976,710,655 | 4.31 | 0.000709 | ||
05/06/2026, 12:58:01 | 1 | 928 | 344,484 0.01% | 281,474,976,710,655 | 6.29 | 0.001517 | ||
05/06/2026, 12:56:36 | 1 | 729 | 46,451 0.01% | 281,474,976,710,655 | 1.23 | 0.000039 | ||
05/06/2026, 12:56:05 | 1 | 729 | 3,654,031 0.01% | 281,474,976,710,655 | 1.23 | 0.003146 | ||
05/06/2026, 12:55:51 | 8 | 2,997 | 364,169 0.01% | 281,474,976,710,655 | 1.01 | 0.000258 | ||
05/06/2026, 12:55:46 | 1 | 861 | 44,955 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
05/06/2026, 12:55:24 | 1 | 727 | 41,651 0.01% | 281,474,976,710,655 | 1.23 | 0.000035 | ||
05/06/2026, 12:55:23 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
05/06/2026, 12:54:43 | 1 | 729 | 119,149 0.01% | 281,474,976,710,655 | 1.23 | 0.000102 | ||
05/06/2026, 12:54:22 | 2 | 1,352 | 282,117 0.01% | 281,474,976,710,655 | 1.05 | 0.000209 | ||
05/06/2026, 12:54:20 | 1 | 941 | 236,431 0.01% | 281,474,976,710,655 | 1.03 | 0.000171 | ||
05/06/2026, 12:54:19 | 1 | 941 | 241,834 0.01% | 281,474,976,710,655 | 1.05 | 0.000177 | ||
05/06/2026, 12:54:14 | 1 | 941 | 236,431 0.01% | 281,474,976,710,655 | 1.07 | 0.000178 | ||
05/06/2026, 12:54:09 | 1 | 941 | 241,822 0.01% | 281,474,976,710,655 | 1.08 | 0.000183 | ||
05/06/2026, 12:54:04 | 2 | 1,170 | 296,437 0.01% | 281,474,976,710,655 | 1.12 | 0.000233 | ||
05/06/2026, 12:53:59 | 2 | 1,113 | 274,049 0.01% | 281,474,976,710,655 | 1.13 | 0.000217 | ||
05/06/2026, 12:53:59 | 2 | 1,170 | 298,496 0.01% | 281,474,976,710,655 | 1.15 | 0.000241 | ||
05/06/2026, 12:53:54 | 1 | 941 | 241,822 0.01% | 281,474,976,710,655 | 1.28 | 0.000217 | ||
05/06/2026, 12:53:49 | 2 | 1,170 | 298,518 0.01% | 281,474,976,710,655 | 1.23 | 0.000257 |
