Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/04/2026, 11:47:41 | 9 | 3,990 | 1,871,616 0.01% | 281,474,976,710,655 | 4.94 | 0.006473 | ||
05/04/2026, 11:47:41 | 7 | 3,463 | 1,633,273 0.01% | 281,474,976,710,655 | 3.51 | 0.004022 | ||
05/04/2026, 11:47:40 | 7 | 3,473 | 2,294,036 0.01% | 281,474,976,710,655 | 4.06 | 0.006526 | ||
05/04/2026, 11:47:40 | 7 | 3,171 | 1,688,386 0.01% | 281,474,976,710,655 | 1.49 | 0.001761 | ||
05/04/2026, 11:47:40 | 4 | 2,068 | 1,094,902 0.01% | 281,474,976,710,655 | 1.88 | 0.001446 | ||
05/04/2026, 11:47:40 | 3 | 1,709 | 647,023 0.01% | 281,474,976,710,655 | 1.35 | 0.000613 | ||
05/04/2026, 11:47:39 | 7 | 3,233 | 1,291,655 0.01% | 281,474,976,710,655 | 1.53 | 0.001388 | ||
05/04/2026, 11:47:39 | 6 | 2,763 | 1,761,082 0.01% | 281,474,976,710,655 | 2.05 | 0.002536 | ||
05/04/2026, 11:47:39 | 3 | 1,709 | 841,227 0.01% | 281,474,976,710,655 | 2.02 | 0.001194 | ||
05/04/2026, 11:47:39 | 4 | 2,068 | 1,066,997 0.01% | 281,474,976,710,655 | 1.19 | 0.000891 | ||
05/04/2026, 11:47:38 | 9 | 3,867 | 1,536,868 0.01% | 281,474,976,710,655 | 2.16 | 0.002333 | ||
05/04/2026, 11:47:38 | 4 | 2,082 | 625,619 0.01% | 281,474,976,710,655 | 2.21 | 0.000967 | ||
05/04/2026, 11:47:38 | 7 | 3,209 | 2,023,445 0.01% | 281,474,976,710,655 | 1.79 | 0.002544 | ||
05/04/2026, 11:47:38 | 3 | 1,659 | 462,575 0.01% | 281,474,976,710,655 | 1.62 | 0.000527 | ||
05/04/2026, 11:47:38 | 7 | 3,210 | 1,439,020 0.01% | 281,474,976,710,655 | 2.6 | 0.002624 | ||
05/04/2026, 11:47:37 | 10 | 4,387 | 2,538,006 0.01% | 281,474,976,710,655 | 2.48 | 0.004406 | ||
05/04/2026, 11:47:37 | 1 | 916 | 418,817 0.01% | 281,474,976,710,655 | 1.15 | 0.000337 | ||
05/04/2026, 11:47:37 | 2 | 1,325 | 685,310 0.01% | 281,474,976,710,655 | 2.58 | 0.001238 | ||
05/04/2026, 11:47:37 | 4 | 2,082 | 742,879 0.01% | 281,474,976,710,655 | 1.65 | 0.000859 | ||
05/04/2026, 11:47:36 | 9 | 3,941 | 1,767,401 0.01% | 281,474,976,710,655 | 2.44 | 0.00303 |
