Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/15/2026, 11:04:53 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/15/2026, 11:04:51 | 1 | 907 | 57,478 0.2% | < 0.000001 | ||
05/15/2026, 11:04:49 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 11:04:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 11:04:45 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 11:04:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 11:04:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 11:04:39 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/15/2026, 11:04:37 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 11:04:35 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 11:04:33 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 11:04:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 11:04:29 | 2 | 2,089 | 165,295 0.56% | < 0.000001 | ||
05/15/2026, 11:04:27 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/15/2026, 11:04:25 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 11:04:23 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 11:04:21 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 11:04:19 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 11:04:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 11:04:15 | 1 | 907 | 57,490 0.2% | < 0.000001 |
