Block list
| Block | Producer | Total txns | Status | Block size | |
|---|---|---|---|---|---|
552 | Confirmed | 04.05.2026, 19:52:12 | 126 285 | ||
496 | Confirmed | 04.05.2026, 19:52:09 | 118 017 | ||
579 | Confirmed | 04.05.2026, 19:52:06 | 141 052 | ||
610 | Confirmed | 04.05.2026, 19:52:03 | 148 338 | ||
458 | Confirmed | 04.05.2026, 19:52:00 | 111 115 | ||
375 | Confirmed | 04.05.2026, 19:51:57 | 90 268 | ||
607 | Confirmed | 04.05.2026, 19:51:54 | 144 162 | ||
365 | Confirmed | 04.05.2026, 19:51:51 | 90 133 | ||
534 | Confirmed | 04.05.2026, 19:51:48 | 128 777 | ||
440 | Confirmed | 04.05.2026, 19:51:45 | 102 387 | ||
491 | Confirmed | 04.05.2026, 19:51:42 | 116 615 | ||
479 | Confirmed | 04.05.2026, 19:51:39 | 111 156 | ||
479 | Confirmed | 04.05.2026, 19:51:36 | 113 358 | ||
481 | Confirmed | 04.05.2026, 19:51:33 | 112 591 | ||
392 | Confirmed | 04.05.2026, 19:51:30 | 93 937 | ||
496 | Confirmed | 04.05.2026, 19:51:27 | 119 660 | ||
511 | Confirmed | 04.05.2026, 19:51:24 | 125 173 | ||
477 | Confirmed | 04.05.2026, 19:51:21 | 114 062 | ||
529 | Confirmed | 04.05.2026, 19:51:18 | 124 670 | ||
523 | Confirmed | 04.05.2026, 19:51:15 | 123 106 |
