Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
deposit | 06.05.2026, 22:20:17 | 0,00009 | 0,00000006 | |||||
deposit | 06.05.2026, 22:20:17 | 0,000017 | 0,00000006 | |||||
deposit | 06.05.2026, 22:20:17 | 0,000021 | 0,00000006 | |||||
execute | 06.05.2026, 22:20:17 | 0,000011 | 0,00000019 | |||||
execute | 06.05.2026, 22:20:17 | 0ETH | 0,00000019 | |||||
execute | 06.05.2026, 22:20:17 | 0ETH | 0,00000024 | |||||
execute | 06.05.2026, 22:20:17 | 0,000014 | 0,0000002 | |||||
setL1BlockValuesJovian | 06.05.2026, 22:20:17 | 0ETH | 0ETH | |||||
0x02001a00 | 06.05.2026, 22:20:15 | 0ETH | 0,00000005 | |||||
ROOT4146650865 | 06.05.2026, 22:20:15 | 0ETH | 0,00000012 | |||||
handleOps | 06.05.2026, 22:20:15 | 0ETH | 0,00000008 | |||||
handleOps | 06.05.2026, 22:20:15 | 0ETH | 0,00000018 | |||||
deposit | 06.05.2026, 22:20:15 | 0,000001 | 0,00000004 | |||||
withdraw | 06.05.2026, 22:20:15 | 0ETH | 0,00000005 | |||||
deposit | 06.05.2026, 22:20:15 | 0,00000002 | 0,00000004 | |||||
deposit | 06.05.2026, 22:20:15 | 0,00000003 | 0,00000004 | |||||
increaseCounter | 06.05.2026, 22:20:15 | 0ETH | 0,00000004 | |||||
execute | 06.05.2026, 22:20:15 | 0ETH | 0,00000026 | |||||
setL1BlockValuesJovian | 06.05.2026, 22:20:15 | 0ETH | 0ETH | |||||
0x02001a00 | 06.05.2026, 22:20:13 | 0ETH | 0,00000005 |
