Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1921 | $0,28 | $3,99 | $283 785 438,28 | 12 | 13.10.2025, 22:19:50 | |
| 1922 | $2,83 | $0,26 | $283 356 005,47 | 11 | 22.02.2025, 10:15:42 | |
| 1923 | $0,02 | $3,99 | $282 906 928,22 | 12 | 21.10.2025, 21:08:51 | |
| 1924 | $0,28 | $577 670 340,29 | $281 740 416,88 | 108 | 03.05.2026, 04:03:22 | |
| 1925 | < $0,01 | $426 289 132,21 | $281 212 302,61 | 126 | 13.04.2026, 18:09:37 | |
| 1926 | $0,02 | $0,94 | $280 951 325,6 | 19 | 11.06.2025, 03:25:27 | |
| 1927 | < $0,01 | $424 286 298,91 | $280 319 523,24 | 123 | 10.04.2026, 16:34:31 | |
| 1928 | $77 812,37 | $1 826 872,5 | $280 202 344,7 | 7 | 20.04.2026, 17:39:22 | |
| 1929 | $0,28 | $16 883,6 | $280 061 884,7 | 4 | 19.03.2026, 15:37:13 | |
| 1930 | < $0,01 | $492 367 954,59 | $279 369 144,54 | 123 | 17.04.2026, 00:25:24 | |
| 1931 | $8,89 | $127,86 | $278 615 232,36 | 563 | 27.01.2026, 00:15:11 | |
| 1932 | $0,27 | $3,99 | $278 444 347 | 12 | 09.10.2025, 22:23:49 | |
| 1933 | < $0,01 | $345 047 527,84 | $278 262 519,73 | 18 | 10.03.2026, 09:32:30 | |
| 1934 | $10,22 | $3,99 | $278 013 225,68 | 15 | 09.10.2025, 22:11:00 | |
| 1935 | < $0,01 | $489 817 799,16 | $277 935 508,42 | 121 | 16.04.2026, 18:53:32 | |
| 1936 | $0,27 | $78,59 | $277 255 863,15 | 2 | 20.12.2025, 12:32:59 | |
| 1937 | < $0,01 | $418 607 863,53 | $276 143 015,82 | 123 | 17.04.2026, 10:30:28 | |
| 1938 | $0,02 | $3,99 | $275 867 090,11 | 12 | 21.10.2025, 20:56:12 | |
| 1939 | < $0,01 | $418 268 401,44 | $275 761 175,47 | 123 | 18.04.2026, 00:56:05 | |
| 1940 | $0,04 | $0,42 | $274 935 850,44 | 6 | 02.06.2025, 14:24:29 |

