Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5881 | $0,77 | $427 278,29 | $21 110 716,85 | 26 764 | 28.01.2025, 09:50:34 | |
| 5882 | < $0,01 | $42 760 556,95 | $21 094 295,99 | 11 | 10.04.2026, 10:03:44 | |
| 5883 | $0,93 | $104,21 | $21 058 481,34 | 47 | 25.04.2026, 22:26:02 | |
| 5884 | < $0,01 | $35 692 079,79 | $21 017 451,92 | 123 | 17.04.2026, 10:28:48 | |
| 5885 | < $0,01 | $36 613 370,5 | $20 977 070,79 | 122 | 15.04.2026, 23:53:02 | |
| 5886 | $0,99 | $272,84 | $20 976 146,47 | 7 | 21.02.2026, 08:26:42 | |
| 5887 | $1611,67 | $14 172,84 | $20 951 721,02 | 14 | 20.03.2026, 22:56:22 | |
| 5888 | $0,02 | $1 599 917,54 | $20 934 803,87 | 3388 | 12.11.2024, 09:54:38 | |
| 5889 | < $0,01 | $36 691 180,67 | $20 927 956,58 | 16 | 13.05.2026, 20:19:20 | |
| 5890 | < $0,01 | $38 722 686,36 | $20 900 922,89 | 122 | 10.04.2026, 12:37:24 | |
| 5891 | < $0,01 | $1,67 | $20 886 386,59 | 6 | 29.03.2026, 15:20:53 | |
| 5892 | < $0,01 | $832 661,3 | $20 841 657,6 | 3 | 01.05.2026, 22:10:02 | |
| 5893 | $42,47 | $3379,3 | $20 831 535 | 6 | 22.09.2025, 20:36:30 | |
| 5894 | $1,03 | $601,75 | $20 768 561,13 | 17 | 10.03.2026, 23:48:28 | |
| 5895 | $0,03 | $384 354,84 | $20 765 106,95 | 28 239 | 03.05.2024, 07:09:28 | |
| 5896 | < $0,01 | $0,17 | $20 690 976,16 | 41 | 28.05.2024, 06:34:14 | |
| 5897 | $0,02 | $20 793 121,81 | $20 673 760,53 | 3 | 27.04.2026, 01:34:33 | |
| 5898 | $0,96 | $161 080,7 | $20 671 796,06 | 21 | 15.04.2026, 21:25:15 | |
| 5899 | < $0,01 | $36 168 289,42 | $20 651 211,78 | 126 | 20.04.2026, 21:57:14 | |
| 5900 | $0,95 | $40 469 200,87 | $20 481 174,5 | 17 | 18.04.2026, 16:57:44 |

