Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5541 | < $0,01 | $35 814 496,42 | $18 819 968,54 | 18 | 26.04.2026, 13:00:53 | |
| 5542 | $0,28 | $38 986 586,79 | $18 816 281,41 | 6 | 20.03.2026, 04:10:59 | |
| 5543 | $0,06 | $3,99 | $18 748 641,12 | 13 | 02.10.2025, 00:06:28 | |
| 5544 | < $0,01 | $3,99 | $18 737 355,19 | 11 | 25.01.2026, 10:24:18 | |
| 5545 | $99,92 | $181 430,4 | $18 710 076,09 | 2558 | 25.07.2025, 23:42:14 | |
| 5546 | < $0,01 | $0,75 | $18 701 599,42 | 20 | 06.09.2025, 22:30:42 | |
| 5547 | $0,08 | $219 110,79 | $18 588 552,46 | 16 | 28.04.2026, 15:53:31 | |
| 5548 | < $0,01 | $1307,39 | $18 586 974,11 | 331 | 02.03.2026, 01:41:51 | |
| 5549 | < $0,01 | $33 756 118,65 | $18 540 940,64 | 123 | 18.04.2026, 08:55:18 | |
| 5550 | $12,27 | $519,58 | $18 414 220,91 | 33 | 11.04.2026, 02:40:22 | |
| 5551 | < $0,01 | $34 039 717,14 | $18 260 327,21 | 15 | 24.04.2026, 05:39:41 | |
| 5552 | $0,95 | $152 777,52 | $18 246 195,97 | 19 | 19.04.2026, 15:23:52 | |
| 5553 | < $0,01 | $3,99 | $18 224 999,98 | 31 | 27.01.2025, 14:12:33 | |
| 5554 | $0,22 | $2 238 595,72 | $18 219 053,56 | 7 | 17.03.2026, 03:44:21 | |
| 5555 | $112,1 | $7414,46 | $18 182 255,68 | 7388 | 19.01.2024, 07:21:53 | |
| 5556 | $0,01 | $271 095,95 | $18 162 162,18 | 3393 | 12.11.2024, 09:54:38 | |
| 5557 | $0,01 | $53 689 290,93 | $18 138 391,45 | 4 | 28.04.2026, 06:47:52 | |
| 5558 | $0,93 | $101,3 | $18 124 299,72 | 23 | 10.04.2026, 19:24:55 | |
| 5559 | $0,99 | $9863,26 | $17 999 488,55 | 7 | 22.04.2026, 16:03:03 | |
| 5560 | $0,01 | $3,99 | $17 998 484,77 | 15 | 18.08.2025, 17:46:06 |

