Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026, 05:52:29 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
04.05.2026, 05:52:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
04.05.2026, 05:52:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
04.05.2026, 05:51:59 | 3 | 1 157 959 2,32% | 50 000 000 | 0,00000002 | ||
04.05.2026, 05:51:49 | 3 | 1 166 347 2,34% | 50 000 000 | 0,00000002 | ||
04.05.2026, 05:51:39 | 15 | 1 627 222 3,26% | 50 000 000 | 0,00000197 | ||
04.05.2026, 05:51:29 | 2 | 594 325 1,19% | 50 000 000 | 0,00000001 | ||
04.05.2026, 05:51:19 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000003 | ||
04.05.2026, 05:51:09 | 3 | 1 169 159 2,34% | 50 000 000 | 0,00000003 | ||
04.05.2026, 05:50:59 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000003 | ||
04.05.2026, 05:50:49 | 4 | 1 210 190 2,43% | 50 000 000 | 0,00000006 | ||
04.05.2026, 05:50:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
04.05.2026, 05:50:29 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000003 | ||
04.05.2026, 05:50:19 | 4 | 1 198 630 2,4% | 50 000 000 | 0,00000018 | ||
04.05.2026, 05:50:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
04.05.2026, 05:49:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
04.05.2026, 05:49:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
04.05.2026, 05:49:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
04.05.2026, 05:49:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 | ||
04.05.2026, 05:49:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 |
