Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06.05.2026, 13:50:49 | 5 | 5 284 995 10,57% | 50 000 000 | 0,00000009 | ||
06.05.2026, 13:50:39 | 6 | 7 008 844 14,02% | 50 000 000 | 0,00000015 | ||
06.05.2026, 13:50:29 | 5 | 6 077 065 12,16% | 50 000 000 | 0,00000014 | ||
06.05.2026, 13:50:19 | 4 | 4 965 363 9,94% | 50 000 000 | 0,00000053 | ||
06.05.2026, 13:50:09 | 7 | 3 767 709 7,54% | 50 000 000 | 0,00000235 | ||
06.05.2026, 13:49:59 | 4 | 1 599 865 3,2% | 50 000 000 | 0,00000005 | ||
06.05.2026, 13:49:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
06.05.2026, 13:49:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
06.05.2026, 13:49:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
06.05.2026, 13:49:19 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000002 | ||
06.05.2026, 13:49:09 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000002 | ||
06.05.2026, 13:48:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
06.05.2026, 13:48:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
06.05.2026, 13:48:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
06.05.2026, 13:48:29 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
06.05.2026, 13:48:19 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
06.05.2026, 13:48:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
06.05.2026, 13:47:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
06.05.2026, 13:47:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
06.05.2026, 13:47:39 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 |
