Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05.05.2026, 16:11:39 | 10 | 1 432 294 2,87% | 50 000 000 | 0,00000109 | ||
05.05.2026, 16:11:29 | 4 | 1 224 561 2,45% | 50 000 000 | 0,00000009 | ||
05.05.2026, 16:11:19 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
05.05.2026, 16:11:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
05.05.2026, 16:10:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
05.05.2026, 16:10:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
05.05.2026, 16:10:39 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
05.05.2026, 16:10:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
05.05.2026, 16:10:19 | 5 | 1 248 061 2,5% | 50 000 000 | 0,00000018 | ||
05.05.2026, 16:10:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
05.05.2026, 16:09:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
05.05.2026, 16:09:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
05.05.2026, 16:09:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
05.05.2026, 16:09:29 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
05.05.2026, 16:09:19 | 4 | 3 219 359 6,44% | 50 000 000 | 0,00000065 | ||
05.05.2026, 16:09:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
05.05.2026, 16:08:59 | 5 | 1 294 801 2,59% | 50 000 000 | 0,00000002 | ||
05.05.2026, 16:08:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
05.05.2026, 16:08:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
05.05.2026, 16:08:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 |
