Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026, 20:14:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
04.05.2026, 20:14:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
04.05.2026, 20:14:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
04.05.2026, 20:14:29 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000005 | ||
04.05.2026, 20:14:19 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000005 | ||
04.05.2026, 20:14:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
04.05.2026, 20:13:59 | 6 | 4 071 200 8,15% | 50 000 000 | 0,00000053 | ||
04.05.2026, 20:13:49 | 4 | 3 217 844 6,44% | 50 000 000 | 0,0000011 | ||
04.05.2026, 20:13:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
04.05.2026, 20:13:29 | 4 | 4 792 435 9,59% | 50 000 000 | 0,00000008 | ||
04.05.2026, 20:13:19 | 4 | 1 768 517 3,54% | 50 000 000 | 0,00000017 | ||
04.05.2026, 20:13:09 | 4 | 3 217 818 6,44% | 50 000 000 | 0,00000091 | ||
04.05.2026, 20:12:59 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000004 | ||
04.05.2026, 20:12:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000004 | ||
04.05.2026, 20:12:39 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000004 | ||
04.05.2026, 20:12:29 | 4 | 3 216 513 6,44% | 50 000 000 | 0,00000061 | ||
04.05.2026, 20:12:19 | 5 | 1 210 537 2,43% | 50 000 000 | 0,00000168 | ||
04.05.2026, 20:12:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
04.05.2026, 20:11:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
04.05.2026, 20:11:49 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000004 |
