Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026, 19:57:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
04.05.2026, 19:57:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
04.05.2026, 19:57:39 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000004 | ||
04.05.2026, 19:57:29 | 2 | 618 685 1,24% | 50 000 000 | 0,00000002 | ||
04.05.2026, 19:57:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
04.05.2026, 19:57:09 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000004 | ||
04.05.2026, 19:56:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
04.05.2026, 19:56:49 | 10 | 1 432 270 2,87% | 50 000 000 | 0,0000013 | ||
04.05.2026, 19:56:39 | 4 | 1 204 372 2,41% | 50 000 000 | 0,00000022 | ||
04.05.2026, 19:56:29 | 2 | 583 149 1,17% | 50 000 000 | 0,00000002 | ||
04.05.2026, 19:56:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
04.05.2026, 19:56:09 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000005 | ||
04.05.2026, 19:55:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
04.05.2026, 19:55:49 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000005 | ||
04.05.2026, 19:55:39 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000005 | ||
04.05.2026, 19:55:29 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000004 | ||
04.05.2026, 19:55:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
04.05.2026, 19:55:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
04.05.2026, 19:54:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000004 | ||
04.05.2026, 19:54:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 |
