Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
454 | 03.05.2026, 17:50:55 | 152 378 | 6,25 0,02074587 | 0,00004569 | ||
12 | 03.05.2026, 17:46:56 | 3940 | 6,25 0,00012205 | 0,00001017 | ||
1314 | 03.05.2026, 17:46:45 | 583 334 | 6,25 0,06188941 | 0,0000471 | ||
345 | 03.05.2026, 17:34:28 | 115 458 | 6,25 0,0098299 | 0,00002849 | ||
309 | 03.05.2026, 17:31:22 | 106 388 | 6,25 0,01526725 | 0,0000494 | ||
134 | 03.05.2026, 17:28:51 | 42 137 | 6,25 0,00433956 | 0,00003238 | ||
165 | 03.05.2026, 17:27:54 | 57 016 | 6,25 0,00732447 | 0,00004439 | ||
1044 | 03.05.2026, 17:26:19 | 401 760 | 6,25 0,03614136 | 0,00003461 | ||
12 | 03.05.2026, 17:15:23 | 11 452 | 6,25 0,01203326 | 0,00100277 | ||
279 | 03.05.2026, 17:15:20 | 104 791 | 6,25 0,01233435 | 0,0000442 | ||
256 | 03.05.2026, 17:13:04 | 94 165 | 6,25 0,00594601 | 0,00002322 | ||
26 | 03.05.2026, 17:10:52 | 8871 | 6,25 0,00183295 | 0,00007049 | ||
697 | 03.05.2026, 17:10:35 | 223 900 | 6,25 0,02547715 | 0,00003655 | ||
29 | 03.05.2026, 17:03:53 | 8479 | 6,25 0,00055012 | 0,00001896 | ||
98 | 03.05.2026, 17:03:39 | 42 483 | 6,25 0,00396155 | 0,00004042 | ||
548 | 03.05.2026, 17:02:42 | 471 720 | 6,25 0,03375171 | 0,00006159 | ||
928 | 03.05.2026, 16:58:01 | 358 937 | 6,25 0,03730619 | 0,0000402 | ||
238 | 03.05.2026, 16:47:53 | 80 592 | 6,25 0,00520055 | 0,00002185 | ||
263 | 03.05.2026, 16:45:46 | 93 108 | 6,25 0,01137651 | 0,00004325 | ||
12 | 03.05.2026, 16:43:32 | 4611 | 6,25 0,00055224 | 0,00004602 |
