Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05.05.2026, 08:59:28 | Send | 99 999,737 KAVA | -- | ||||
05.05.2026, 08:59:22 | Send | 91 257 KAVA | -- | ||||
05.05.2026, 08:59:16 | EVM txn | -- | -- | 0 KAVA | -- | ||
05.05.2026, 08:59:16 | Post price | -- | -- | ||||
05.05.2026, 08:59:16 | EVM txn | -- | -- | 0 KAVA | -- | ||
05.05.2026, 08:59:10 | EVM txn | -- | -- | 0 KAVA | -- | ||
05.05.2026, 08:59:10 | EVM txn | -- | -- | 0 KAVA | -- | ||
05.05.2026, 08:58:59 | Post price | -- | -- | ||||
05.05.2026, 08:58:47 | EVM txn | -- | -- | 0 KAVA | -- | ||
05.05.2026, 08:58:47 | EVM txn | -- | -- | 0 KAVA | -- | ||
05.05.2026, 08:58:36 | EVM txn | -- | -- | 0 KAVA | -- | ||
05.05.2026, 08:58:36 | EVM txn | -- | -- | 0 KAVA | -- | ||
05.05.2026, 08:58:30 | EVM txn | 0 KAVA | -- | ||||
05.05.2026, 08:58:30 | Post price | -- | -- | ||||
05.05.2026, 08:58:24 | EVM txn | -- | -- | 0 KAVA | -- | ||
05.05.2026, 08:58:24 | EVM txn | 0 KAVA | -- | ||||
05.05.2026, 08:58:24 | EVM txn | 0 KAVA | -- | ||||
05.05.2026, 08:58:24 | EVM txn | -- | -- | 0 KAVA | -- | ||
05.05.2026, 08:58:13 | EVM txn | -- | -- | 0 KAVA | -- | ||
05.05.2026, 08:58:13 | EVM txn | -- | -- | 0 KAVA | -- |
