Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02.05.2026, 13:19:48 | 6 | 1 537 323 429,27 | 0KAVA | ||
02.05.2026, 13:19:43 | 7 | 2 961 451 358,695 | 0KAVA | ||
02.05.2026, 13:19:37 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 13:19:31 | 1 | 0,005 | 0KAVA | ||
02.05.2026, 13:19:25 | 6 | 589 327 617,945 | 0KAVA | ||
02.05.2026, 13:19:20 | 5 | 1 618 732 243,488 | 0KAVA | ||
02.05.2026, 13:19:14 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 13:19:08 | 3 | 365,22 | 0KAVA | ||
02.05.2026, 13:19:03 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 13:18:57 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 13:18:51 | 3 | 365,22 | 0KAVA | ||
02.05.2026, 13:18:46 | 2 | 518 655 260 | 0KAVA | ||
02.05.2026, 13:18:40 | 3 | 365,22 | 0KAVA | ||
02.05.2026, 13:18:34 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 13:18:28 | 2 | 589 259 611,4 | 0KAVA | ||
02.05.2026, 13:18:23 | 3 | 365,22 | 0KAVA | ||
02.05.2026, 13:18:17 | 3 | 365,22 | 0KAVA | ||
02.05.2026, 13:18:11 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 13:18:06 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 13:18:00 | 1 | 0,006 | 0KAVA |












