Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05.05.2026, 15:21:33 | 9 | 746 782 165,225 | 0KAVA | ||
05.05.2026, 15:21:27 | 0 | 0KAVA | 0KAVA | ||
05.05.2026, 15:21:21 | 13 | 100 355 929 132,91214 | 0KAVA | ||
05.05.2026, 15:21:15 | 3 | 1 630 817 881,74 | 0KAVA | ||
05.05.2026, 15:21:09 | 0 | 0KAVA | 0KAVA | ||
05.05.2026, 15:21:04 | 2 | 217 248 091,74 | 0KAVA | ||
05.05.2026, 15:20:58 | 2 | 307 115 750,005 | 0KAVA | ||
05.05.2026, 15:20:52 | 4 | 430 779 383,48 | 0KAVA | ||
05.05.2026, 15:20:47 | 0 | 0KAVA | 0KAVA | ||
05.05.2026, 15:20:41 | 2 | 506 252 200 | 0KAVA | ||
05.05.2026, 15:20:35 | 4 | 597 149 613,48 | 0KAVA | ||
05.05.2026, 15:20:29 | 4 | 270 485 980,0065 | 0KAVA | ||
05.05.2026, 15:20:24 | 1 | 0,05 | 0KAVA | ||
05.05.2026, 15:20:18 | 2 | 0,0515 | 0KAVA | ||
05.05.2026, 15:20:12 | 12 | 476 180 353 452,2032 | 0KAVA | ||
05.05.2026, 15:20:06 | 4 | 1 402 093 000,0565 | 0KAVA | ||
05.05.2026, 15:20:00 | 0 | 0KAVA | 0KAVA | ||
05.05.2026, 15:19:54 | 0 | 0KAVA | 0KAVA | ||
05.05.2026, 15:19:49 | 0 | 0KAVA | 0KAVA | ||
05.05.2026, 15:19:43 | 1 | 0,005 | 0KAVA |












