Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
08.05.2026, 10:14:18 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
08.05.2026, 10:14:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10973847 | |||||
08.05.2026, 10:14:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10973319 | |||||
08.05.2026, 10:14:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,1097322 | |||||
08.05.2026, 10:14:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10968001 | |||||
08.05.2026, 10:14:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,0185581 | |||||
08.05.2026, 10:14:16 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06453678 | |||||
08.05.2026, 10:14:14 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121885 | |||||
08.05.2026, 10:14:13 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00991428 | |||||
08.05.2026, 10:14:08 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0,0016126 | |||||
08.05.2026, 10:14:06 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
08.05.2026, 10:14:03 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0087958 | |||||
08.05.2026, 10:14:01 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
08.05.2026, 10:14:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434199 | |||||
08.05.2026, 10:13:54 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
08.05.2026, 10:13:52 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00715979 | |||||
08.05.2026, 10:13:50 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184549 | |||||
08.05.2026, 10:13:50 | transfer | Legacy Transaction | 0KLAY | 0,00167477 | |||||
08.05.2026, 10:13:50 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
08.05.2026, 10:13:49 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0,0016126 |
