Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
02.05.2026, 18:29:29 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
02.05.2026, 18:29:29 | 0xff040000 | Legacy Transaction | 0KLAY | 0,00526539 | |||||
02.05.2026, 18:29:29 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
02.05.2026, 18:29:29 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
02.05.2026, 18:29:29 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
02.05.2026, 18:29:29 | 0x01030326 | Ethereum Dynamic Fee | 0KLAY | 0,00394018 | |||||
02.05.2026, 18:29:29 | 0x0301b3d7 | Legacy Transaction | 0KLAY | 0,01142867 | |||||
02.05.2026, 18:29:28 | 0x010303ef | Ethereum Dynamic Fee | 0KLAY | 0,00444324 | |||||
02.05.2026, 18:29:28 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
02.05.2026, 18:29:28 | 0xb8b48b51 | Fee Delegated Smart Contract Execution | 0KLAY | 0,05344729 | |||||
02.05.2026, 18:29:28 | 0x44c0ffee | Ethereum Dynamic Fee | 0KLAY | 0,04051086 | |||||
02.05.2026, 18:29:28 | multicall | Smart Contract Execution | 445,2359 | 0,02405257 | |||||
02.05.2026, 18:29:28 | 0x04008e1a | Legacy Transaction | 0KLAY | 0,21450166 | |||||
02.05.2026, 18:29:27 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
02.05.2026, 18:29:27 | multicall | Smart Contract Execution | 0KLAY | 0,02975464 | |||||
02.05.2026, 18:29:26 | multicall | Smart Contract Execution | 445,4342 | 0,02283251 | |||||
02.05.2026, 18:29:25 | 0xe0f2b72d | Ethereum Set Code | 0KLAY | 0,00528087 | |||||
02.05.2026, 18:29:25 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00791129 | |||||
02.05.2026, 18:29:25 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
02.05.2026, 18:29:25 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 |
