Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 28.04.2026, 00:44:51 | 0FTM | 0,0000458 | |||||
approve | 28.04.2026, 00:44:43 | 0FTM | 0,00004993 | |||||
approve | 28.04.2026, 00:44:35 | 0FTM | 0,0000459 | |||||
0xca61f313 | 28.04.2026, 00:44:31 | 0FTM | 0,00005882 | |||||
approve | 28.04.2026, 00:44:26 | 0FTM | 0,00004604 | |||||
approve | 28.04.2026, 00:44:18 | 0FTM | 0,00004604 | |||||
approve | 28.04.2026, 00:44:12 | 0FTM | 0,0000492 | |||||
approve | 28.04.2026, 00:44:12 | 0FTM | 0,0000459 | |||||
transfer | 28.04.2026, 00:44:07 | 0FTM | 0,00005713 | |||||
approve | 28.04.2026, 00:44:04 | 0FTM | 0,00004585 | |||||
0xca61f313 | 28.04.2026, 00:43:34 | 0FTM | 0,00004129 | |||||
0x000001e4 | 28.04.2026, 00:43:30 | 0FTM | 0,0009946 | |||||
0x030192e8 | 28.04.2026, 00:43:25 | 0FTM | 0,00034977 | |||||
0x96c4c620 | 28.04.2026, 00:43:20 | 0FTM | 0,00097393 | |||||
0xb02e03c3 | 28.04.2026, 00:43:20 | 0FTM | 0,00090778 | |||||
0xca61f313 | 28.04.2026, 00:43:12 | 0FTM | 0,00004129 | |||||
removeLiquidity | 28.04.2026, 00:43:11 | 0FTM | 0,00035841 | |||||
approve | 28.04.2026, 00:43:06 | 0FTM | 0,00008654 | |||||
0x0201b8f8 | 28.04.2026, 00:42:41 | 0FTM | 0,00018881 | |||||
0x03018c88 | 28.04.2026, 00:42:36 | 0FTM | 0,00055395 |
