Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
5 387 466 | 21.05.2026, 21:31:00 | 90 000 | 2 | 0BNB | ||||
4514 | 21.05.2026, 21:31:00 | 51 828 | 2 | 0BNB | ||||
5 387 465 | 21.05.2026, 21:31:00 | 90 000 | 2 | 0BNB | ||||
1 897 823 | 21.05.2026, 21:31:00 | 50 000 | 2 | 0,001 | ||||
492 886 | 21.05.2026, 21:31:00 | 21 000 | -- | 0,00000297 | ||||
492 885 | 21.05.2026, 21:31:00 | 21 000 | -- | 0,00001 | ||||
352 894 | 21.05.2026, 21:31:00 | 120 483 | -- | 0BNB | ||||
12 132 725 | 21.05.2026, 21:31:00 | 53 000 | -- | 0BNB | ||||
492 884 | 21.05.2026, 21:31:00 | 21 000 | -- | 0,00000297 | ||||
492 883 | 21.05.2026, 21:31:00 | 21 000 | -- | 0,00000297 | ||||
3941 | 21.05.2026, 21:31:00 | 70 227 | -- | 0BNB | ||||
161 | 21.05.2026, 21:31:00 | 95 675 | 1 | 0BNB | ||||
77 | 21.05.2026, 21:31:00 | 800 000 | 1 | 0,0358187 | ||||
3940 | 21.05.2026, 21:31:00 | 70 245 | -- | 0BNB | ||||
397 | 21.05.2026, 21:30:59 | 385 531 | -- | 0,0017 | ||||
1 897 822 | 21.05.2026, 21:30:59 | 50 000 | 2 | 0,001 | ||||
32 109 729 | 21.05.2026, 21:30:59 | 21 000 | -- | 0BNB | ||||
178 253 | 21.05.2026, 21:30:59 | 21 000 | -- | < 0,00000001 | ||||
492 882 | 21.05.2026, 21:30:59 | 21 000 | -- | 0,00000297 | ||||
112 398 | 21.05.2026, 21:30:59 | 70 008 | -- | 0BNB |
