Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03.05.2026, 03:22:18 | 58 | 6 818 860 12,4% | 103,87 | 0,00070828 | 0,00007082 | ||
03.05.2026, 03:22:18 | 39 | 3 604 409 6,56% | 190,45 | 0,00068649 | 0,00006864 | ||
03.05.2026, 03:22:17 | 38 | 4 232 439 7,7% | 122,38 | 0,00051796 | 0,00005179 | ||
03.05.2026, 03:22:17 | 56 | 5 034 042 9,16% | 172,02 | 0,00086597 | 0,00008659 | ||
03.05.2026, 03:22:16 | 57 | 6 014 011 10,94% | 126,7 | 0,00076199 | 0,00007619 | ||
03.05.2026, 03:22:16 | 57 | 10 417 366 18,95% | 174,36 | 0,00181642 | 0,00018164 | ||
03.05.2026, 03:22:16 | 60 | 6 370 407 11,59% | 185,57 | 0,00118216 | 0,00011821 | ||
03.05.2026, 03:22:15 | 41 | 3 642 265 6,63% | 179,24 | 0,00065285 | 0,00006528 | ||
03.05.2026, 03:22:15 | 50 | 4 114 415 7,49% | 122,81 | 0,00050533 | 0,00005053 | ||
03.05.2026, 03:22:14 | 54 | 3 225 896 5,87% | 209,88 | 0,00067705 | 0,0000677 | ||
03.05.2026, 03:22:14 | 45 | 3 448 197 6,27% | 62,86 | 0,00021675 | 0,00002167 | ||
03.05.2026, 03:22:13 | 60 | 4 973 798 9,05% | 105,61 | 0,00052532 | 0,00005253 | ||
03.05.2026, 03:22:13 | 75 | 6 147 390 11,18% | 217,75 | 0,0013386 | 0,00013386 | ||
03.05.2026, 03:22:12 | 39 | 4 202 602 7,65% | 122,03 | 0,00051287 | 0,00005128 | ||
03.05.2026, 03:22:12 | 53 | 4 675 720 8,51% | 132,47 | 0,0006194 | 0,00006194 | ||
03.05.2026, 03:22:11 | 37 | 3 498 040 6,37% | 61,13 | 0,00021386 | 0,00002138 | ||
03.05.2026, 03:22:11 | 64 | 10 065 950 18,31% | 81,18 | 0,0008172 | 0,00008172 | ||
03.05.2026, 03:22:11 | 49 | 9 043 182 16,45% | 69,2 | 0,00062585 | 0,00006258 | ||
03.05.2026, 03:22:10 | 91 | 17 534 199 31,89% | 65,43 | 0,0011473 | 0,00011473 | ||
03.05.2026, 03:22:10 | 80 | 10 549 234 19,19% | 49,39 | 0,0005211 | 0,00005211 |
