Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03.05.2026, 05:44:42 | 57 | 10 319 800 18,77% | 114,67 | 0,00118345 | 0,00011834 | ||
03.05.2026, 05:44:41 | 46 | 8 010 537 14,57% | 114,93 | 0,00092065 | 0,00009206 | ||
03.05.2026, 05:44:41 | 53 | 5 215 397 9,49% | 310,28 | 0,00161825 | 0,00016182 | ||
03.05.2026, 05:44:40 | 45 | 8 829 611 16,06% | 74,69 | 0,00065953 | 0,00006595 | ||
03.05.2026, 05:44:40 | 59 | 5 216 537 9,49% | 138,79 | 0,00072401 | 0,0000724 | ||
03.05.2026, 05:44:40 | 56 | 6 559 131 11,93% | 87,57 | 0,00057438 | 0,00005743 | ||
03.05.2026, 05:44:39 | 53 | 8 152 277 14,83% | 115,99 | 0,00094564 | 0,00009456 | ||
03.05.2026, 05:44:39 | 15 | 9 004 920 16,38% | 100,13 | 0,00090168 | 0,00009016 | ||
03.05.2026, 05:44:38 | 44 | 6 515 021 11,85% | 87,61 | 0,00057081 | 0,00005708 | ||
03.05.2026, 05:44:38 | 48 | 6 924 311 12,59% | 61,43 | 0,00042537 | 0,00004253 | ||
03.05.2026, 05:44:37 | 48 | 5 914 190 10,76% | 67,94 | 0,00040186 | 0,00004018 | ||
03.05.2026, 05:44:37 | 40 | 3 942 843 7,17% | 87,06 | 0,00034329 | 0,00003432 | ||
03.05.2026, 05:44:36 | 50 | 5 730 036 10,42% | 72,31 | 0,00041436 | 0,00004143 | ||
03.05.2026, 05:44:36 | 60 | 8 600 045 15,64% | 75,04 | 0,00064541 | 0,00006454 | ||
03.05.2026, 05:44:35 | 56 | 6 922 126 12,59% | 140,29 | 0,00097112 | 0,00009711 | ||
03.05.2026, 05:44:35 | 47 | 4 863 392 8,85% | 147,49 | 0,00071731 | 0,00007173 | ||
03.05.2026, 05:44:35 | 36 | 3 963 765 7,21% | 82,79 | 0,00032818 | 0,00003281 | ||
03.05.2026, 05:44:34 | 58 | 6 216 338 11,31% | 58,17 | 0,00036165 | 0,00003616 | ||
03.05.2026, 05:44:34 | 33 | 5 418 093 9,86% | 61,62 | 0,00033389 | 0,00003338 | ||
03.05.2026, 05:44:33 | 50 | 7 497 269 13,64% | 103,16 | 0,00077349 | 0,00007734 |
