Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02.05.2026, 15:51:46 | 70 | 9 568 478 17,4% | 103,1 | 0,00098653 | 0,00009865 | ||
02.05.2026, 15:51:46 | 102 | 10 352 735 18,83% | 133,52 | 0,00138235 | 0,00013823 | ||
02.05.2026, 15:51:45 | 75 | 11 657 122 21,2% | 109,92 | 0,00128145 | 0,00012814 | ||
02.05.2026, 15:51:45 | 110 | 19 686 379 35,8% | 146,5 | 0,00288408 | 0,0002884 | ||
02.05.2026, 15:51:44 | 84 | 10 097 616 18,36% | 89,74 | 0,00090616 | 0,00009061 | ||
02.05.2026, 15:51:44 | 36 | 4 914 429 8,94% | 88,44 | 0,00043467 | 0,00004346 | ||
02.05.2026, 15:51:44 | 70 | 15 741 872 28,63% | 72,7 | 0,00114445 | 0,00011444 | ||
02.05.2026, 15:51:43 | 64 | 10 302 909 18,74% | 64,68 | 0,00066647 | 0,00006664 | ||
02.05.2026, 15:51:43 | 83 | 13 715 951 24,94% | 114,04 | 0,00156421 | 0,00015642 | ||
02.05.2026, 15:51:42 | 38 | 3 813 328 6,94% | 156,01 | 0,00059495 | 0,00005949 | ||
02.05.2026, 15:51:42 | 73 | 9 476 034 17,23% | 111,44 | 0,00105601 | 0,0001056 | ||
02.05.2026, 15:51:41 | 96 | 11 367 860 20,67% | 90,97 | 0,00103417 | 0,00010341 | ||
02.05.2026, 15:51:41 | 99 | 12 399 286 22,55% | 139,05 | 0,00172415 | 0,00017241 | ||
02.05.2026, 15:51:40 | 78 | 11 392 222 20,72% | 71,88 | 0,00081891 | 0,00008189 | ||
02.05.2026, 15:51:40 | 75 | 8 151 935 14,83% | 129,55 | 0,00105611 | 0,00010561 | ||
02.05.2026, 15:51:39 | 79 | 9 157 319 16,65% | 68,29 | 0,0006254 | 0,00006254 | ||
02.05.2026, 15:51:39 | 68 | 17 220 341 31,31% | 57,5 | 0,00099029 | 0,00009902 | ||
02.05.2026, 15:51:39 | 76 | 15 336 658 27,89% | 101,99 | 0,00156432 | 0,00015643 | ||
02.05.2026, 15:51:38 | 67 | 15 555 633 28,29% | 90,45 | 0,00140714 | 0,00014071 | ||
02.05.2026, 15:51:38 | 81 | 6 767 949 12,31% | 125,44 | 0,00084898 | 0,00008489 |
