Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x4ba09ea0 | 28.04.2026, 15:45:49 | 0,00006604 | 0,00000222 | |||||
0x000032e1 | 28.04.2026, 15:45:49 | 0ETH | 0,0000076 | |||||
0x0000325d | 28.04.2026, 15:45:49 | < 0,00000001 | 0,00000019 | |||||
0x000030e7 | 28.04.2026, 15:45:49 | < 0,00000001 | 0,00000025 | |||||
updatePrices | 28.04.2026, 15:45:49 | 0ETH | 0,00000022 | |||||
0x7e7f0353 | 28.04.2026, 15:45:49 | 0ETH | 0,00000042 | |||||
ROOT4146650865 | 28.04.2026, 15:45:49 | 0ETH | 0,00000151 | |||||
ROOT4146650865 | 28.04.2026, 15:45:49 | 0ETH | 0,00000192 | |||||
0xead9ba2c | 28.04.2026, 15:45:49 | 0ETH | 0,00000102 | |||||
ROOT4146650865 | 28.04.2026, 15:45:49 | 0ETH | 0,00000313 | |||||
ROOT4146650865 | 28.04.2026, 15:45:49 | 0ETH | 0,00000589 | |||||
0x0082e743 | 28.04.2026, 15:45:49 | 0ETH | 0,00000378 | |||||
0x2c42245a | 28.04.2026, 15:45:49 | 0ETH | 0,00000661 | |||||
fillOrderPermit2_a021f41 | 28.04.2026, 15:45:49 | 0ETH | 0,0000107 | |||||
0x00000003 | 28.04.2026, 15:45:49 | < 0,00000001 | 0,00001044 | |||||
0x01c211e1 | 28.04.2026, 15:45:49 | 0ETH | 0,00001521 | |||||
0x7e7f0353 | 28.04.2026, 15:45:49 | 0ETH | 0,00002547 | |||||
matchTokenOrderByAdmin_MYmNxE | 28.04.2026, 15:45:49 | < 0,00000001 | 0,00001887 | |||||
handleOps | 28.04.2026, 15:45:49 | 0ETH | 0,00000087 | |||||
updatePrices | 28.04.2026, 15:45:49 | 0ETH | 0,00000016 |
