Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03.05.2026, 04:34:33 | 12 | 1 430 580 3,58% | 925,2 | 0,00132358 | 0,00000183 | ||
03.05.2026, 04:34:31 | 285 | 12 761 974 31,91% | 98,38 | 0,00125561 | 0,00001614 | ||
03.05.2026, 04:34:26 | 75 | 39 676 554 99,2% | 1,21 | 0,00004814 | 0,00004751 | ||
03.05.2026, 04:34:25 | 53 | 2 573 266 6,44% | 357,79 | 0,00092071 | 0,00000309 | ||
03.05.2026, 04:34:24 | 67 | 2 364 438 5,92% | 11,25 | 0,00002661 | 0,00000285 | ||
03.05.2026, 04:34:23 | 70 | 2 713 319 6,79% | 17,69 | 0,00004801 | 0,00000328 | ||
03.05.2026, 04:34:22 | 42 | 1 067 613 2,67% | 1,22 | 0,0000013 | 0,0000013 | ||
03.05.2026, 04:34:20 | 58 | 1 894 852 4,74% | 65,17 | 0,00012348 | 0,00000233 | ||
03.05.2026, 04:34:20 | 231 | 12 765 567 31,92% | 33,29 | 0,00042509 | 0,00001532 | ||
03.05.2026, 04:34:10 | 23 | 38 089 475 95,23% | 1,21 | 0,00004614 | 0,00004546 | ||
03.05.2026, 04:34:09 | 21 | 1 566 532 3,92% | 2 | 0,00000314 | 0,00000188 | ||
03.05.2026, 04:34:08 | 32 | 1 778 838 4,45% | 86,85 | 0,00015449 | 0,00000215 | ||
03.05.2026, 04:34:07 | 11 | 836 627 2,1% | 1,54 | 0,00000128 | 0,00000102 | ||
03.05.2026, 04:34:06 | 14 | 736 389 1,85% | 1,58 | 0,00000116 | 0,0000009 | ||
03.05.2026, 04:34:06 | 92 | 10 704 551 26,77% | 79,04 | 0,00084612 | 0,00001293 | ||
03.05.2026, 04:34:01 | 8 | 750 571 1,88% | 1,63 | 0,00000122 | 0,00000094 | ||
03.05.2026, 04:34:00 | 34 | 2 097 238 5,25% | 1,67 | 0,00000351 | 0,00000266 | ||
03.05.2026, 04:33:59 | 6 | 391 712 0,98% | 116,99 | 0,00004582 | 0,0000005 | ||
03.05.2026, 04:33:59 | 85 | 6 976 337 17,45% | 46,49 | 0,00032433 | 0,00000887 | ||
03.05.2026, 04:33:54 | 19 | 2 172 808 5,44% | 41,96 | 0,00009119 | 0,00000288 |
