Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02.05.2026, 23:55:15 | 22 | 1 489 878 3,73% | 1,4 | 0,00000209 | 0,00000152 | ||
02.05.2026, 23:55:14 | 20 | 3 086 269 7,72% | 1,21 | 0,00000376 | 0,00000317 | ||
02.05.2026, 23:55:13 | 20 | 1 110 221 2,78% | 182,72 | 0,00020286 | 0,00000115 | ||
02.05.2026, 23:55:12 | 28 | 1 465 001 3,67% | 47,01 | 0,00006887 | 0,00000152 | ||
02.05.2026, 23:55:11 | 22 | 1 660 647 4,16% | 1,2 | 0,000002 | 0,00000174 | ||
02.05.2026, 23:55:10 | 15 | 929 397 2,33% | 1,92 | 0,00000178 | 0,00000098 | ||
02.05.2026, 23:55:09 | 22 | 1 189 047 2,98% | 131,94 | 0,00015689 | 0,00000127 | ||
02.05.2026, 23:55:08 | 27 | 1 540 662 3,86% | 61,16 | 0,00009423 | 0,00000165 | ||
02.05.2026, 23:55:07 | 28 | 27 321 912 68,31% | 77,39 | 0,00211467 | 0,00002749 | ||
02.05.2026, 23:55:06 | 25 | 1 769 764 4,43% | 24,1 | 0,00004265 | 0,00000179 | ||
02.05.2026, 23:55:05 | 19 | 1 383 653 3,46% | 95,42 | 0,00013202 | 0,00000141 | ||
02.05.2026, 23:55:04 | 25 | 2 265 315 5,67% | 1,43 | 0,00000325 | 0,00000232 | ||
02.05.2026, 23:55:03 | 17 | 1 393 518 3,49% | 341,98 | 0,00047656 | 0,00000143 | ||
02.05.2026, 23:55:02 | 41 | 9 527 467 23,82% | 144,5 | 0,00137678 | 0,00000968 | ||
02.05.2026, 23:55:01 | 5 | 345 836 0,87% | 1,76 | 0,00000061 | 0,00000035 | ||
02.05.2026, 23:55:00 | 22 | 1 523 607 3,81% | 94,5 | 0,00014398 | 0,00000157 | ||
02.05.2026, 23:54:59 | 17 | 989 464 2,48% | 1,59 | 0,00000157 | 0,00000103 | ||
02.05.2026, 23:54:58 | 19 | 1 035 866 2,59% | 160,24 | 0,00016599 | 0,00000108 | ||
02.05.2026, 23:54:57 | 36 | 1 737 191 4,35% | 53,09 | 0,00009223 | 0,00000183 | ||
02.05.2026, 23:54:56 | 9 | 678 276 1,7% | 1,91 | 0,0000013 | 0,00000072 |
