Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 22-05-2026, 03:31:39 | 11 | ||
1134 | 22-05-2026, 03:31:38 | 13 | ||
1134 | 22-05-2026, 03:31:38 | 4 | ||
1134 | 22-05-2026, 03:31:38 | 5 | ||
1134 | 22-05-2026, 03:31:38 | 9 | ||
1134 | 22-05-2026, 03:31:37 | 19 | ||
1134 | 22-05-2026, 03:31:37 | 9 | ||
1134 | 22-05-2026, 03:31:37 | 12 | ||
1134 | 22-05-2026, 03:31:37 | 16 | ||
1134 | 22-05-2026, 03:31:36 | 7 | ||
1134 | 22-05-2026, 03:31:36 | 11 | ||
1134 | 22-05-2026, 03:31:36 | 4 | ||
1134 | 22-05-2026, 03:31:36 | 8 | ||
1134 | 22-05-2026, 03:31:36 | 7 | ||
1134 | 22-05-2026, 03:31:35 | 10 | ||
1134 | 22-05-2026, 03:31:35 | 6 | ||
1134 | 22-05-2026, 03:31:35 | 9 | ||
1134 | 22-05-2026, 03:31:35 | 8 | ||
1134 | 22-05-2026, 03:31:34 | 9 | ||
1134 | 22-05-2026, 03:31:34 | 6 |
