Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 81 | $0,99 | $20.738,06 | $184.096.244.995,23 | 15 | 08-04-2026, 11:36:41 | |
| 82 | $1,01 | $3,99 | $177.565.096.910,47 | 12 | 02-10-2025, 15:25:21 | |
| 83 | $1 | $3,99 | $171.530.527.637,07 | 12 | 24-09-2025, 16:38:49 | |
| 84 | $1 | $3,99 | $171.496.170.012,28 | 13 | 21-04-2026, 13:44:25 | |
| 85 | $1 | $3,99 | $171.461.911.990,94 | 13 | 16-04-2026, 14:04:33 | |
| 86 | $0,99 | $7,98 | $171.430.068.412,22 | 23 | 24-09-2025, 16:33:41 | |
| 87 | $0,99 | $3,99 | $171.430.068.412,22 | 12 | 24-09-2025, 16:29:27 | |
| 88 | $68.450,68 | $2.071,86 | $143.746.438.356,16 | 7 | 18-03-2026, 02:42:37 | |
| 89 | $0,14 | $144.208.532.126,47 | $143.064.009.641,57 | 2 | 16-03-2026, 15:47:22 | |
| 90 | $1 | $3,99 | $140.774.605.745,56 | 12 | 17-11-2025, 12:55:46 | |
| 91 | $140,85 | $69,04 | $140.611.620.566,4 | 2 | 09-05-2026, 17:05:25 | |
| 92 | $1 | $7,99 | $139.447.503.165,22 | 40 | 05-07-2025, 14:52:32 | |
| 93 | $135,91 | < $0,01 | $135.915.497.185,74 | 2 | 18-03-2026, 17:51:24 | |
| 94 | $135,69 | $34.175,34 | $135.698.232.857,23 | 17 | 07-04-2026, 12:26:22 | |
| 95 | $132,9 | $146.196.788.186,91 | $132.906.171.076,16 | 2 | 06-04-2026, 02:35:43 | |
| 96 | $1,32 | $3,99 | $132.891.188.097,33 | 18 | 17-09-2025, 15:38:58 | |
| 97 | $132,45 | $145.703.497.349,49 | $132.457.724.860,33 | 2 | 06-04-2026, 01:45:39 | |
| 98 | $0,12 | $130.135.154.640,14 | $129.616.687.888,37 | 2 | 15-04-2026, 13:17:49 | |
| 99 | $69.884,94 | $73.283,35 | $127.776.454.493,54 | 4 | 01-04-2026, 08:21:04 | |
| 100 | $1,22 | $1,14 | $122.596.025.295,33 | 25 | 03-02-2025, 02:13:37 |

