Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28-04-2026, 05:04:24 | 1 | 142.757 0,72% | 20.000.000 | 0,00001224 | ||
28-04-2026, 05:04:21 | 1 | 134.916 0,68% | 20.000.000 | 0,00000948 | ||
28-04-2026, 05:04:14 | 1 | 41.292 0,21% | 20.000.000 | 0,00000628 | ||
28-04-2026, 05:04:13 | 2 | 339.837 1,7% | 20.000.000 | 0,00001828 | ||
28-04-2026, 05:04:02 | 1 | 61.412 0,31% | 20.000.000 | 0,00006777 | ||
28-04-2026, 05:04:01 | 2 | 430.633 2,16% | 20.000.000 | 0,00002218 | ||
28-04-2026, 05:03:58 | 1 | 135.000 0,68% | 20.000.000 | 0,00000998 | ||
28-04-2026, 05:03:44 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000576 | ||
28-04-2026, 05:03:31 | 1 | 21.000 0,11% | 20.000.000 | 0,0000045 | ||
28-04-2026, 05:03:25 | 1 | 41.280 0,21% | 20.000.000 | 0,00000683 | ||
28-04-2026, 05:02:43 | 1 | 375.878 1,88% | 20.000.000 | 0,00007226 | ||
28-04-2026, 05:02:14 | 1 | 32.199 0,17% | 20.000.000 | 0,00000641 | ||
28-04-2026, 05:02:14 | 4 | 151.944 0,76% | 20.000.000 | 0,00002608 | ||
28-04-2026, 05:01:51 | 1 | 38.001 0,2% | 20.000.000 | 0,00000654 | ||
28-04-2026, 05:01:47 | 1 | 41.292 0,21% | 20.000.000 | 0,0000065 | ||
28-04-2026, 05:01:46 | 1 | 141.920 0,71% | 20.000.000 | 0,00001396 | ||
28-04-2026, 05:01:43 | 1 | 134.978 0,68% | 20.000.000 | 0,00001032 | ||
28-04-2026, 05:01:25 | 1 | 144.608 0,73% | 20.000.000 | 0,00002494 | ||
28-04-2026, 05:01:25 | 1 | 141.926 0,71% | 20.000.000 | 0,0000138 | ||
28-04-2026, 05:01:22 | 1 | 134.998 0,68% | 20.000.000 | 0,00001037 |
