Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28-04-2026, 01:28:25 | 1 | 124.223 0,63% | 20.000.000 | 0,00004137 | ||
28-04-2026, 01:28:11 | 1 | 268.629 1,35% | 20.000.000 | 0,00004752 | ||
28-04-2026, 01:28:10 | 1 | 41.292 0,21% | 20.000.000 | 0,00002761 | ||
28-04-2026, 01:27:54 | 1 | 246.139 1,24% | 20.000.000 | 0,00009873 | ||
28-04-2026, 01:27:46 | 1 | 386.819 1,94% | 20.000.000 | 0,00016668 | ||
28-04-2026, 01:27:32 | 1 | 48.926 0,25% | 20.000.000 | 0,00002591 | ||
28-04-2026, 01:27:32 | 7 | 265.911 1,33% | 20.000.000 | 0,00018478 | ||
28-04-2026, 01:27:31 | 2 | 75.918 0,38% | 20.000.000 | 0,0000513 | ||
28-04-2026, 01:27:31 | 1 | 37.941 0,19% | 20.000.000 | 0,00002539 | ||
28-04-2026, 01:27:18 | 1 | 41.292 0,21% | 20.000.000 | 0,00002872 | ||
28-04-2026, 01:27:13 | 1 | 124.433 0,63% | 20.000.000 | 0,00003893 | ||
28-04-2026, 01:27:12 | 1 | 204.707 1,03% | 20.000.000 | 0,00025463 | ||
28-04-2026, 01:27:11 | 1 | 41.304 0,21% | 20.000.000 | 0,00002673 | ||
28-04-2026, 01:27:07 | 1 | 117.579 0,59% | 20.000.000 | 0,00004186 | ||
28-04-2026, 01:26:48 | 1 | 150.348 0,76% | 20.000.000 | 0,00008281 | ||
28-04-2026, 01:26:43 | 1 | 249.660 1,25% | 20.000.000 | 0,00004799 | ||
28-04-2026, 01:26:40 | 1 | 147.484 0,74% | 20.000.000 | 0,00008194 | ||
28-04-2026, 01:26:39 | 1 | 150.564 0,76% | 20.000.000 | 0,00008229 | ||
28-04-2026, 01:26:39 | 1 | 227.887 1,14% | 20.000.000 | 0,00005486 | ||
28-04-2026, 01:26:38 | 1 | 124.197 0,63% | 20.000.000 | 0,00004202 |
