Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 01-05-2026, 17:20:52 | 0POL | 0,05130808 | |||||
0x5638f1f3 | 01-05-2026, 17:20:52 | 0POL | 0,03261846 | |||||
0x5638f1f3 | 01-05-2026, 17:20:52 | 0POL | 0,02571059 | |||||
claimInterest | 01-05-2026, 17:20:52 | 0POL | 0,04865521 | |||||
0xd9f0f7f5 | 01-05-2026, 17:20:52 | 0POL | 0,0541399 | |||||
proxy | 01-05-2026, 17:20:52 | 0POL | 0,04125197 | |||||
stake | 01-05-2026, 17:20:52 | 0POL | 0,07032211 | |||||
0x46a73fb1 | 01-05-2026, 17:20:52 | 0POL | 0,10906631 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01-05-2026, 17:20:52 | 0POL | 0,15038716 | |||||
claim | 01-05-2026, 17:20:52 | 0POL | 0,022721 | |||||
execTransaction | 01-05-2026, 17:20:52 | 0POL | 0,05507602 | |||||
POL transfer | 01-05-2026, 17:20:52 | 0,03909471 | 0,00918956 | |||||
0x3829cab1 | 01-05-2026, 17:20:52 | 0POL | 0,04771076 | |||||
mint | 01-05-2026, 17:20:52 | 0POL | 0,23689237 | |||||
mint | 01-05-2026, 17:20:52 | 0POL | 0,074897 | |||||
handleOps | 01-05-2026, 17:20:52 | 0POL | 0,0666462 | |||||
stake | 01-05-2026, 17:20:52 | 0POL | 0,22470347 | |||||
0xd9f0f7f5 | 01-05-2026, 17:20:52 | 0POL | 0,06649802 | |||||
stake | 01-05-2026, 17:20:52 | 0POL | 0,08356015 | |||||
POL transfer | 01-05-2026, 17:20:52 | 0,00112502 | 0,0105 |
