Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30-04-2026, 12:53:54 | 183 | 43.284.533 36,08% | 120.000.000 | 256,83 | 6,757196 | 4,35991331 | ||
30-04-2026, 12:53:52 | 216 | 52.285.727 43,58% | 120.000.000 | 275,05 | 9,083629 | 5,29782806 | ||
30-04-2026, 12:53:50 | 204 | 52.215.143 43,52% | 120.000.000 | 256,68 | 8,080526 | 5,3221426 | ||
30-04-2026, 12:53:48 | 186 | 45.646.211 38,04% | 120.000.000 | 292,7 | 8,674715 | 4,68602115 | ||
30-04-2026, 12:53:46 | 233 | 64.702.422 53,92% | 120.000.000 | 272,35 | 10,955666 | 6,66625293 | ||
30-04-2026, 12:53:44 | 268 | 85.445.946 71,21% | 120.000.000 | 273,5 | 14,569052 | 8,80107899 | ||
30-04-2026, 12:53:42 | 185 | 41.168.324 34,31% | 120.000.000 | 302,54 | 8,180784 | 4,27446349 | ||
30-04-2026, 12:53:40 | 202 | 54.591.531 45,5% | 120.000.000 | 281,57 | 9,672072 | 5,69935821 | ||
30-04-2026, 12:53:38 | 243 | 72.593.002 60,5% | 120.000.000 | 264,85 | 11,990701 | 7,23580931 | ||
30-04-2026, 12:53:36 | 211 | 51.045.294 42,54% | 120.000.000 | 272,89 | 8,810794 | 5,119393 | ||
30-04-2026, 12:53:34 | 224 | 50.410.947 42,01% | 120.000.000 | 291,2 | 9,592547 | 5,08756048 | ||
30-04-2026, 12:53:32 | 231 | 62.978.236 52,49% | 120.000.000 | 280,12 | 11,261054 | 6,38082408 | ||
30-04-2026, 12:53:30 | 212 | 73.141.071 60,96% | 120.000.000 | 279,25 | 12,999497 | 7,42550011 | ||
30-04-2026, 12:53:28 | 250 | 61.547.547 51,29% | 120.000.000 | 280,19 | 10,970872 | 6,27469669 | ||
30-04-2026, 12:53:26 | 234 | 61.557.412 51,3% | 120.000.000 | 268,66 | 10,236548 | 6,30201072 | ||
30-04-2026, 12:53:24 | 214 | 60.138.750 50,12% | 120.000.000 | 278,87 | 10,587202 | 6,18422209 | ||
30-04-2026, 12:53:22 | 213 | 57.501.171 47,92% | 120.000.000 | 263,01 | 9,181575 | 5,94228317 | ||
30-04-2026, 12:53:20 | 278 | 85.308.328 71,1% | 120.000.000 | 267,07 | 13,970259 | 8,81378405 | ||
30-04-2026, 12:53:18 | 203 | 46.116.255 38,44% | 120.000.000 | 259,32 | 7,160556 | 4,79839769 | ||
30-04-2026, 12:53:16 | 210 | 56.250.972 46,88% | 120.000.000 | 256,35 | 8,53682 | 5,88328274 |
