Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30-04-2026, 21:18:18 | 312 | 80.949.483 67,46% | 120.000.000 | 238,87 | 11,068657 | 8,26831234 | ||
30-04-2026, 21:18:16 | 244 | 52.869.871 44,06% | 120.000.000 | 244,07 | 7,472628 | 5,43166741 | ||
30-04-2026, 21:18:14 | 252 | 54.912.447 45,77% | 120.000.000 | 233,69 | 7,160511 | 5,6722048 | ||
30-04-2026, 21:18:12 | 230 | 50.027.003 41,69% | 120.000.000 | 252,7 | 7,44145 | 5,20042423 | ||
30-04-2026, 21:18:10 | 294 | 66.991.093 55,83% | 120.000.000 | 248,47 | 9,966132 | 6,67980898 | ||
30-04-2026, 21:18:08 | 252 | 58.820.136 49,02% | 120.000.000 | 222,99 | 7,223902 | 5,89266716 | ||
30-04-2026, 21:18:06 | 266 | 51.160.621 42,64% | 120.000.000 | 232,05 | 6,715136 | 5,15682893 | ||
30-04-2026, 21:18:04 | 252 | 54.023.751 45,02% | 120.000.000 | 228,24 | 6,854441 | 5,47595699 | ||
30-04-2026, 21:18:02 | 211 | 38.636.814 32,2% | 120.000.000 | 233,05 | 5,05502 | 3,94963321 | ||
30-04-2026, 21:18:00 | 253 | 48.406.085 40,34% | 120.000.000 | 231,97 | 6,407905 | 4,82104562 | ||
30-04-2026, 21:17:58 | 258 | 53.334.247 44,45% | 120.000.000 | 232,63 | 7,06517 | 5,34234392 | ||
30-04-2026, 21:17:56 | 243 | 46.861.506 39,06% | 120.000.000 | 244,71 | 6,741043 | 4,72663995 | ||
30-04-2026, 21:17:54 | 242 | 55.461.788 46,22% | 120.000.000 | 235,04 | 7,411986 | 5,62395344 | ||
30-04-2026, 21:17:52 | 228 | 59.281.174 49,41% | 120.000.000 | 237,8 | 8,058161 | 6,03901537 | ||
30-04-2026, 21:17:50 | 254 | 53.224.303 44,36% | 120.000.000 | 254,45 | 8,090138 | 5,45321534 | ||
30-04-2026, 21:17:48 | 270 | 64.195.327 53,5% | 120.000.000 | 247,13 | 9,263423 | 6,60159587 | ||
30-04-2026, 21:17:46 | 257 | 55.803.715 46,51% | 120.000.000 | 244,32 | 8,07796 | 5,55630132 | ||
30-04-2026, 21:17:44 | 219 | 48.816.382 40,69% | 120.000.000 | 256,98 | 7,652292 | 4,89260189 | ||
30-04-2026, 21:17:42 | 231 | 57.421.447 47,86% | 120.000.000 | 255,5 | 8,887644 | 5,78363488 | ||
30-04-2026, 21:17:40 | 234 | 53.949.995 44,96% | 120.000.000 | 266,07 | 8,890049 | 5,4645262 |
